| #11 Vellky, Madi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 05, 2014 | vs ASHLAND | 2-4 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1-0 | 0 | 0-0 | 1 | 0 |
| Sep 07, 2014 | at Ohio Dominican | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2014 | at Quincy | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2014 | at Truman | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 19, 2014 | MISSOURI-ST. LOUIS | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 21, 2014 | MARYVILLE | 2-2 | * | 1 | 0 | 2 | 3 | .333 | 2 | .833 | 1-0 | 0 | 0-0 | 1 | 0 | |
| Sep 26, 2014 | WISCONSIN-PARKSIDE | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2014 | LEWIS | 0-0 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2014 | at Saint Joseph's (IN) | 1-0 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 5, 2014 | at Indianapolis | 0-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2014 | WILLIAM JEWELL | 3-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2014 | ROCKHURST | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2014 | MCKENDREE | 0-1 | * | 0 | 0 | 0 | 2 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 26, 2014 | at Illinois-Springfield | 1-1 | * | 0 | 0 | 0 | 1 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 29, 2014 | BELLARMINE | 2-2 | * | 0 | 0 | 0 | 1 | .143 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 14-26 | 15 | 9 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 3-0 | 0 | 0-0 | 2 | 0 |
|
Games played: 15 Shots per game: 0.93 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.27 |