#14 Korte, Gabriella  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 05, 2014  vs ASHLAND   2-4  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
Sep 07, 2014  at Ohio Dominican   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 12, 2014  at Quincy   0-2  *  *  0  0  0  1  .000  0  .333  1-0  0  0-0  0  0 
Sep 14, 2014  at Truman   1-2  *  *  1  0  2  3  .167  3  .667  0-0  0  0-0  0  0 
Sep 19, 2014  MISSOURI-ST. LOUIS   0-3  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0 
Sep 21, 2014  MARYVILLE   2-2  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0 
Sep 26, 2014  WISCONSIN-PARKSIDE   0-1  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0 
Sep 28, 2014  LEWIS   0-0  *  *  0  0  0  0  .167  0  .667  1-0  0  0-0  0  0 
Oct 03, 2014  at Saint Joseph's (IN)   1-0  *  *  0  1  1  0  .167  0  .667  0-0  0  0-0  0  0 
Oct 5, 2014   at Indianapolis   0-3  *  *  0  0  0  1  .143  1  .714  0-0  0  0-0  0  0 
Oct 10, 2014  WILLIAM JEWELL   3-2  *  *  0  2  2  3  .100  1  .600  0-0  0  0-0  0  0 
Oct 12, 2014  ROCKHURST   1-3  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  0  0 
Totals     11-22  12  12  1  3  5  10  .100  6  .600  2-0  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.83
Goals per game: 0.08
Assists per game: 0.25
Points per game: 0.42