#24 Tarantino, Shelby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 05, 2014  vs ASHLAND   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 07, 2014  at Ohio Dominican   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2014  at Quincy   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 19, 2014  MISSOURI-ST. LOUIS   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 21, 2014  MARYVILLE   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 26, 2014  WISCONSIN-PARKSIDE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 28, 2014  LEWIS   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 10, 2014  WILLIAM JEWELL   3-2  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0 
Oct 12, 2014  ROCKHURST   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 24, 2014  MCKENDREE   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 26, 2014  at Illinois-Springfield  1-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Oct 29, 2014  BELLARMINE   2-2  *    1  0  2  1  .333  1  1.000  0-0  0  0-0  0  0 
Totals     12-21  12  0  1  1  3  3  .333  3  1.000  0-0  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25