# 3 Schumann, Sadie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 05, 2014  vs ASHLAND   2-4  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  1  0 
Sep 07, 2014  at Ohio Dominican   1-0  *  *  0  0  0  2  .333  2  1.000  0-0  0  0-0  0  0 
Sep 12, 2014  at Quincy   0-2  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0 
Sep 14, 2014  at Truman   1-2  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0 
Sep 19, 2014  MISSOURI-ST. LOUIS   0-3  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0 
Sep 21, 2014  MARYVILLE   2-2  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0 
Sep 26, 2014  WISCONSIN-PARKSIDE   0-1  *    0  0  0  1  .250  0  .750  0-0  0  0-0  0  0 
Sep 28, 2014  LEWIS   0-0  *    0  0  0  2  .167  2  .833  0-0  0  0-0  0  0 
Oct 03, 2014  at Saint Joseph's (IN)   1-0  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0  0  0 
Oct 5, 2014   at Indianapolis   0-3  *  *  0  0  0  1  .143  1  .857  0-0  0  0-0  0  0 
Oct 10, 2014  WILLIAM JEWELL   3-2  *  *  0  0  0  1  .125  1  .875  0-0  0  0-0  0  0 
Oct 12, 2014  ROCKHURST   1-3  *  *  0  0  0  0  .125  0  .875  1-0  0  0-0  0  0 
Oct 24, 2014  MCKENDREE   0-1  *  *  0  0  0  0  .125  0  .875  0-0  0  0-0  0  0 
Oct 26, 2014  at Illinois-Springfield  1-1  *  *  0  0  0  0  .125  0  .875  0-0  0  0-0  0  0 
Oct 29, 2014  BELLARMINE   2-2  *  *  0  0  0  0  .125  0  .875  0-0  0  0-0  0  0 
Totals     14-26  15  13  1  0  2  8  .125  7  .875  1-0  0  0-0  1  0 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13