#19 Denny, Holly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 06, 2015  at Findlay   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2015  at Illinois Springfield  3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2015  MCKENDREE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 09, 2015  at Lewis   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 11, 2015  at UW-Parkside   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 18, 2015  QUINCY   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 23, 2015  at Maryville   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 25, 2015  at Missouri-St. Louis   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 28, 2015  at Bellarmine   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     10-17  9  1  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00