# 8 Huebner, Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2015  vs Northwood   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 2015  at Findlay   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2015  at Illinois Springfield  3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2015  MCKENDREE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2015  MISSOURI S&T   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 20, 2015  DRURY   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 09, 2015  at Lewis   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Oct 11, 2015  at UW-Parkside   1-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 16, 2015  TRUMAN STATE   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 18, 2015  QUINCY   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 23, 2015  at Maryville   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 25, 2015  at Missouri-St. Louis   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 28, 2015  at Bellarmine   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Totals     14-22  13  7  0  0  0  1  .000  1  1.000  0-0  0  0-0 

 
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00