| # 9 Dyer, Carissa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2015 | vs Northwood | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 06, 2015 | at Findlay | 2-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 11, 2015 | at Illinois Springfield | 3-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 13, 2015 | MCKENDREE | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 18, 2015 | MISSOURI S&T | 2-0 | * | 0 | 1 | 1 | 3 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | |
| Sep 20, 2015 | DRURY | 1-2 | * | * | 1 | 0 | 2 | 2 | .286 | 1 | .571 | 0-0 | 0 | 0-0 |
| Sep 25, 2015 | at Rockhurst | 2-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 |
| Sep 27, 2015 | at William Jewell | 1-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 |
| Oct 02, 2015 | INDIANAPOLIS | 1-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Oct 04, 2015 | SAINT JOSEPH'S | 1-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Oct 09, 2015 | at Lewis | 0-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Oct 18, 2015 | QUINCY | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | |
| Oct 23, 2015 | at Maryville | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | |
| Totals | 16-18 | 13 | 7 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.62 Goals per game: 0.15 Assists per game: 0.08 Points per game: 0.38 |