| #10 Scales, Carlie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 02, 2016 | FINDLAY | 5-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 04, 2016 | KENTUCKY WESLEYAN | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 07, 2016 | OAKLAND CITY | 7-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2016 | MISSOURI-ST. LOUIS | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2016 | MARYVILLE | 3-1 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .833 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 16, 2016 | at Quincy | 0-2 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2016 | at Truman | 0-3 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2016 | WISCONSIN-PARKSIDE | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2016 | LEWIS | 3-1 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2016 | at Saint Joseph's (IN) | 1-0 | * | * | 0 | 0 | 0 | 3 | .125 | 3 | .562 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2016 | at Indianapolis | 1-0 | * | * | 1 | 0 | 2 | 1 | .176 | 1 | .588 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 07, 2016 | WILLIAM JEWELL | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2016 | ROCKHURST | 0-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2016 | at Drury | 2-0 | * | * | 1 | 0 | 2 | 3 | .190 | 2 | .571 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 16, 2016 | at Missouri S&T | 1-3 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2016 | at McKendree | 2-3 | * | * | 0 | 0 | 0 | 2 | .174 | 0 | .522 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2016 | ILLINOIS SPRINGFIELD | 4-0 | * | * | 0 | 0 | 0 | 2 | .160 | 2 | .560 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2016 | BELLARMINE | 0-0 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .560 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2016 | at Truman | 0-2 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .560 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 32-24 | 19 | 19 | 4 | 1 | 9 | 25 | .160 | 14 | .560 | 0-0 | 2 | 0-0 | 3 | 0 |
|
Games played: 19 Shots per game: 1.32 Goals per game: 0.21 Assists per game: 0.05 Points per game: 0.47 |