#13 Deppe, Addie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 02, 2016  FINDLAY   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 04, 2016  KENTUCKY WESLEYAN   3-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 
Sep 07, 2016  OAKLAND CITY   7-0  *    1  0  2  3  .200  1  .600  0-0  0  0-0  0  0 
Sep 09, 2016  MISSOURI-ST. LOUIS   0-2  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0  0  0 
Sep 11, 2016  MARYVILLE   3-1  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0 
Sep 16, 2016  at Quincy   0-2  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0 
Sep 18, 2016  at Truman   0-3  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0 
Sep 23, 2016  WISCONSIN-PARKSIDE   0-1  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0 
Sep 25, 2016  LEWIS   3-1  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0 
Sep 30, 2016  at Saint Joseph's (IN)   1-0  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0 
Oct 02, 2016  at Indianapolis   1-0  *    0  0  0  1  .143  0  .571  0-0  0  0-0  0  0 
Oct 07, 2016  WILLIAM JEWELL   0-1  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0 
Oct 09, 2016  ROCKHURST   0-4  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0 
Oct 14, 2016  at Drury   2-0  *    0  0  0  1  .125  0  .500  0-0  0  0-0  0  0 
Oct 16, 2016  at Missouri S&T   1-3  *    0  1  1  0  .125  0  .500  0-0  0  0-0  0  0 
Oct 21, 2016  at McKendree   2-3  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0 
Oct 23, 2016  ILLINOIS SPRINGFIELD  4-0  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0 
Oct 26, 2016  BELLARMINE   0-0  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0 
Oct 30, 2016  at Truman   0-2  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0 
Totals     32-24  19  1  1  1  3  8  .125  4  .500  0-0  0  0-0  0  0 

 
Games played: 19
Shots per game: 0.42
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16