| # 6 Wilde, Olivia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 02, 2016 | FINDLAY | 5-1 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 04, 2016 | KENTUCKY WESLEYAN | 3-0 | * | * | 1 | 2 | 4 | 3 | .600 | 1 | .600 | 0-0 | 0 | 1-1 | 1 | 0 |
| Sep 07, 2016 | OAKLAND CITY | 7-0 | * | * | 0 | 0 | 0 | 3 | .375 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2016 | MISSOURI-ST. LOUIS | 0-2 | * | * | 0 | 0 | 0 | 2 | .300 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2016 | MARYVILLE | 3-1 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2016 | at Quincy | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2016 | at Truman | 0-3 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2016 | WISCONSIN-PARKSIDE | 0-1 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2016 | LEWIS | 3-1 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2016 | at Saint Joseph's (IN) | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2016 | at Indianapolis | 1-0 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2016 | WILLIAM JEWELL | 0-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2016 | ROCKHURST | 0-4 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2016 | at Drury | 2-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2016 | at Missouri S&T | 1-3 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .450 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2016 | at McKendree | 2-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2016 | ILLINOIS SPRINGFIELD | 4-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2016 | BELLARMINE | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2016 | at Truman | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 32-24 | 19 | 19 | 5 | 2 | 12 | 20 | .250 | 9 | .450 | 0-0 | 0 | 1-1 | 1 | 0 |
|
Games played: 19 Shots per game: 1.05 Goals per game: 0.26 Assists per game: 0.11 Points per game: 0.63 |