# 9 Dyer, Carissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2016  KENTUCKY WESLEYAN   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 07, 2016  OAKLAND CITY   7-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 11, 2016  MARYVILLE   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 23, 2016  WISCONSIN-PARKSIDE   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 09, 2016  ROCKHURST   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 16, 2016  at Missouri S&T   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 26, 2016  BELLARMINE   0-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Totals     14-9  7  0  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00