#10 Scales, Carlie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2017  vs Tiffin   2-1  .333  .333  0-0  0-0 
Sep 02, 2017  at Findlay   3-5  .200  .600  0-0  0-0 
Sep 05, 2017  at Oakland City   8-0    .167  .500  0-0  0-0 
Sep 08, 2017  at Missouri-St. Louis   3-0  .167  .500  0-0  0-0 
Sep 10, 2017  at Maryville   1-2  .143  .571  0-0  0-0 
Sep 17, 2017  at Bellarmine   0-0  .111  .556  0-0  0-0 
Sep 22, 2017  INDIANAPOLIS   1-1  .067  .467  0-0  0-0 
Sep 24, 2017  WISCONSIN-PARKSIDE   2-0  .062  .438  0-0  0-0 
Sep 29, 2017  at Lewis   0-0  .056  .389  0-0  0-0 
Oct 01, 2017  at Illinois Springfield  1-1  .056  .389  0-0  0-0 
Oct 06, 2017  QUINCY   0-1  .045  .409  0-0  0-0 
Oct 08, 2017  TRUMAN STATE   2-1  .038  .346  0-0  0-0 
Oct 13, 2017  at William Jewell   1-0  .037  .333  0-0  0-0 
Oct 15, 2017  at Rockhurst   1-2  .033  .300  0-0  0-0 
Oct 20, 2017  DRURY   5-0  .061  .364  0-0  0-0 
Oct 22, 2017  MISSOURI S&T   3-1  .056  .333  0-0  0-0 
Oct 25, 2017  MCKENDREE   1-2  .053  .316  0-0  0-0 
Oct 29, 2017  at Bellarmine   0-0  .048  .310  0-0  0-0 
Totals     34-17  18  17  42  .048  13  .310  0-0  0-0 

 
Games played: 18
Shots per game: 2.33
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39