| #11 Spicer,Courtney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 31, 2017 | vs Tiffin | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 02, 2017 | at Findlay | 3-5 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2017 | at Oakland City | 8-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2017 | at Missouri-St. Louis | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2017 | at Maryville | 1-2 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2017 | at Bellarmine | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2017 | WISCONSIN-PARKSIDE | 2-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2017 | at Lewis | 0-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2017 | at Illinois Springfield | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2017 | QUINCY | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2017 | TRUMAN STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2017 | at William Jewell | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 15, 2017 | at Rockhurst | 1-2 | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 20, 2017 | DRURY | 5-0 | * | 0 | 0 | 0 | 3 | .083 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 22, 2017 | MISSOURI S&T | 3-1 | * | 0 | 1 | 1 | 1 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2017 | MCKENDREE | 1-2 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 29, 2017 | at Bellarmine | 0-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 33-16 | 17 | 11 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 17 Shots per game: 0.76 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |