| #14 Lehman, Sunny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 31, 2017 | vs Tiffin | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 02, 2017 | at Findlay | 3-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 05, 2017 | at Oakland City | 8-0 | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | |
| Sep 08, 2017 | at Missouri-St. Louis | 3-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 10, 2017 | at Maryville | 1-2 | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 17, 2017 | at Bellarmine | 0-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 22, 2017 | INDIANAPOLIS | 1-1 | * | 1 | 0 | 2 | 2 | .600 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 24, 2017 | WISCONSIN-PARKSIDE | 2-0 | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 29, 2017 | at Lewis | 0-0 | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2017 | MCKENDREE | 1-2 | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 21-11 | 10 | 0 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 0-0 | 0 | 0-0 | 1 | 0 |
|
Games played: 10 Shots per game: 0.50 Goals per game: 0.30 Assists per game: 0.00 Points per game: 0.60 |