| # 2 Rheinlander, Haley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 31, 2017 | vs Tiffin | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 02, 2017 | at Findlay | 3-5 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2017 | at Oakland City | 8-0 | * | * | 1 | 1 | 3 | 2 | .250 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 08, 2017 | at Missouri-St. Louis | 3-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 10, 2017 | at Maryville | 1-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2017 | at Bellarmine | 0-0 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2017 | INDIANAPOLIS | 1-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2017 | WISCONSIN-PARKSIDE | 2-0 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2017 | at Lewis | 0-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2017 | at Illinois Springfield | 1-1 | * | * | 1 | 0 | 2 | 2 | .188 | 1 | .438 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2017 | QUINCY | 0-1 | * | * | 0 | 0 | 0 | 1 | .176 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2017 | TRUMAN STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .474 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2017 | at William Jewell | 1-0 | * | * | 0 | 1 | 1 | 1 | .150 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2017 | at Rockhurst | 1-2 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2017 | DRURY | 5-0 | * | * | 1 | 0 | 2 | 3 | .174 | 2 | .478 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 22, 2017 | MISSOURI S&T | 3-1 | * | * | 0 | 0 | 0 | 2 | .160 | 1 | .480 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2017 | MCKENDREE | 1-2 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .480 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 29, 2017 | at Bellarmine | 0-0 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 34-17 | 18 | 18 | 4 | 3 | 11 | 26 | .154 | 12 | .462 | 1-0 | 3 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 1.44 Goals per game: 0.22 Assists per game: 0.17 Points per game: 0.61 |