| #24 Winter, Maggie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 31, 2017 | vs Tiffin | 2-1 | * | * | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 02, 2017 | at Findlay | 3-5 | * | * | 2 | 0 | 4 | 5 | .273 | 3 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2017 | at Oakland City | 8-0 | * | * | 0 | 1 | 1 | 4 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2017 | at Missouri-St. Louis | 3-0 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2017 | at Maryville | 1-2 | * | * | 0 | 0 | 0 | 1 | .158 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2017 | at Bellarmine | 0-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .524 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2017 | INDIANAPOLIS | 1-1 | * | * | 0 | 0 | 0 | 6 | .111 | 3 | .519 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2017 | WISCONSIN-PARKSIDE | 2-0 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2017 | at Lewis | 0-0 | * | * | 0 | 0 | 0 | 7 | .081 | 3 | .486 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2017 | at Illinois Springfield | 1-1 | * | * | 0 | 1 | 1 | 1 | .079 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2017 | QUINCY | 0-1 | * | 0 | 0 | 0 | 3 | .073 | 2 | .488 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 08, 2017 | TRUMAN STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .073 | 0 | .488 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2017 | at William Jewell | 1-0 | * | 0 | 0 | 0 | 0 | .073 | 0 | .488 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 15, 2017 | at Rockhurst | 1-2 | * | 0 | 0 | 0 | 1 | .071 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 20, 2017 | DRURY | 5-0 | * | 1 | 0 | 2 | 1 | .093 | 1 | .512 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 22, 2017 | MISSOURI S&T | 3-1 | * | 0 | 0 | 0 | 1 | .091 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2017 | MCKENDREE | 1-2 | * | 0 | 0 | 0 | 1 | .089 | 1 | .511 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 29, 2017 | at Bellarmine | 0-0 | * | * | 0 | 0 | 0 | 4 | .082 | 2 | .510 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 34-17 | 18 | 12 | 4 | 3 | 11 | 49 | .082 | 25 | .510 | 0-0 | 1 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 2.72 Goals per game: 0.22 Assists per game: 0.17 Points per game: 0.61 |