# 4 Mccormick, Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2017  vs Tiffin   2-1  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0 
Sep 02, 2017  at Findlay   3-5  *  *  0  0  0  2  .000  2  .750  0-0  0  0-0  0  0 
Sep 05, 2017  at Oakland City   8-0  *  *  1  1  3  4  .125  2  .625  0-0  0  0-0  0  0 
Sep 08, 2017  at Missouri-St. Louis   3-0  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  0 
Sep 10, 2017  at Maryville   1-2  *  *  0  0  0  4  .083  3  .667  0-0  0  0-0  0  0 
Sep 17, 2017  at Bellarmine   0-0  *  *  0  0  0  2  .071  0  .571  0-0  0  0-0  0  0 
Sep 22, 2017  INDIANAPOLIS   1-1  *  *  0  0  0  1  .067  0  .533  0-0  0  0-0  0  0 
Sep 24, 2017  WISCONSIN-PARKSIDE   2-0  *  *  0  0  0  0  .067  0  .533  0-0  0  0-0  0  0 
Sep 29, 2017  at Lewis   0-0  *  *  0  0  0  3  .056  1  .500  0-0  0  0-0  0  0 
Oct 01, 2017  at Illinois Springfield  1-1  *  *  0  0  0  0  .056  0  .500  0-0  0  0-0  0  0 
Oct 06, 2017  QUINCY   0-1  *  *  0  0  0  1  .053  0  .474  0-0  0  0-0  0  0 
Oct 08, 2017  TRUMAN STATE   2-1  *    2  0  4  4  .130  3  .522  0-0  1  0-0  1  0 
Oct 13, 2017  at William Jewell   1-0  *  *  0  0  0  1  .125  1  .542  0-0  0  0-0  0  0 
Oct 15, 2017  at Rockhurst   1-2  *  *  0  0  0  2  .115  1  .538  0-0  0  0-0  0  0 
Oct 20, 2017  DRURY   5-0  *  *  0  0  0  0  .115  0  .538  0-0  0  0-0  0  0 
Oct 22, 2017  MISSOURI S&T   3-1  *  *  1  0  2  3  .138  2  .552  0-0  0  0-0  0  0 
Oct 25, 2017  MCKENDREE   1-2  *  *  0  0  0  2  .129  2  .581  0-0  0  0-0  0  0 
Oct 29, 2017  at Bellarmine   0-0  *  *  0  0  0  1  .125  1  .594  0-0  0  0-0  0  0 
Totals     34-17  18  17  4  2  10  32  .125  19  .594  0-0  1  0-0  1  0 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56