#19 Hayes, Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2018  WALSH   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 2, 2018   at Xavier   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 6, 2018   vs Northern Mich.   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 8, 2018   at Purdue Northwest   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 2018  at Truman   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2018  BELLARMINE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2018  ILLINOIS SPRINGFIELD  1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2018  at McKendree   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 02, 2018  OAKLAND CITY   8-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 05, 2018  at Quincy   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/7/2018   at Indianapolis   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 12, 2018  MARYVILLE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 14, 2018  MISSOURI-ST. LOUIS   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 2018  ROCKHURST   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 21, 2018  WILLIAM JEWELL   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 24, 2018  at Lewis   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 28, 2018  MARYVILLE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
11/2/2018   vs Rockhurst   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     31-20  18  1  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00