#24 Winter, Maggie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2018  WALSH   0-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 2, 2018   at Xavier   0-5  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 6, 2018   vs Northern Mich.   1-1  *  *  0  0  0  2  .000  2  .400  0-0  0  0-0 
Sep 8, 2018   at Purdue Northwest   2-1  *  *  0  0  0  3  .000  1  .375  0-0  0  0-0 
Sep 14, 2018  DRURY   3-1  *  *  0  0  0  1  .000  1  .444  0-0  0  0-0 
Sep 16, 2018  at Truman   0-2  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0 
9/21/2018   at Missouri S&T   0-0  *  *  0  0  0  4  .000  1  .385  0-0  0  0-0 
Sep 23, 2018  BELLARMINE   2-0  *    0  0  0  1  .000  1  .429  0-0  0  0-0 
Sep 28, 2018  ILLINOIS SPRINGFIELD  1-0  *  *  0  0  0  2  .000  1  .438  0-0  0  0-0 
Sep 30, 2018  at McKendree   1-2  *  *  1  0  2  3  .053  2  .474  0-0  0  0-0 
Oct 02, 2018  OAKLAND CITY   8-0  *  *  3  1  7  9  .143  5  .500  0-0  0  0-0 
Oct 05, 2018  at Quincy   1-2  *  *  0  0  0  0  .143  0  .500  0-0  0  0-0 
10/7/2018   at Indianapolis   3-2  *  *  0  1  1  0  .143  0  .500  0-0  0  0-0 
Oct 12, 2018  MARYVILLE   3-1  *  *  0  1  1  3  .129  2  .516  0-0  0  0-0 
Oct 14, 2018  MISSOURI-ST. LOUIS   1-0  *  *  0  0  0  2  .121  1  .515  0-0  0  0-0 
Oct 19, 2018  ROCKHURST   1-0  *  *  0  1  1  0  .121  0  .515  0-0  0  0-0 
Oct 21, 2018  WILLIAM JEWELL   2-0  *  *  0  1  1  0  .121  0  .515  0-0  0  0-0 
Oct 24, 2018  at Lewis   2-1  *  *  0  0  0  0  .121  0  .515  0-0  0  0-0 
Oct 28, 2018  MARYVILLE   2-0  *  *  2  0  4  2  .171  2  .543  0-0  1  0-0 
11/2/2018   vs Rockhurst   1-1  *  *  1  0  2  5  .175  3  .550  0-0  0  0-0 
Totals     34-21  20  19  7  5  19  40  .175  22  .550  0-0  1  0-0 

 
Games played: 20
Shots per game: 2.00
Goals per game: 0.35
Assists per game: 0.25
Points per game: 0.95