| #30 Blomenkamp, Emilie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | WALSH | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 2, 2018 | at Xavier | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 6, 2018 | vs Northern Mich. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 8, 2018 | at Purdue Northwest | 2-1 | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | |
| Sep 14, 2018 | DRURY | 3-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 16, 2018 | at Truman | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| 9/21/2018 | at Missouri S&T | 0-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 23, 2018 | BELLARMINE | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 28, 2018 | ILLINOIS SPRINGFIELD | 1-0 | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0-0 | 1 | 0-0 | |
| Sep 30, 2018 | at McKendree | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 02, 2018 | OAKLAND CITY | 8-0 | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | |
| Oct 05, 2018 | at Quincy | 1-2 | * | 1 | 0 | 2 | 1 | .308 | 1 | .538 | 0-0 | 0 | 0-0 | |
| 10/7/2018 | at Indianapolis | 3-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 12, 2018 | MARYVILLE | 3-1 | * | * | 0 | 0 | 0 | 1 | .267 | 0 | .467 | 0-0 | 0 | 0-0 |
| Oct 14, 2018 | MISSOURI-ST. LOUIS | 1-0 | * | * | 0 | 0 | 0 | 2 | .235 | 1 | .471 | 0-0 | 0 | 0-0 |
| Oct 19, 2018 | ROCKHURST | 1-0 | * | 0 | 0 | 0 | 1 | .222 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Oct 21, 2018 | WILLIAM JEWELL | 2-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 24, 2018 | at Lewis | 2-1 | * | 0 | 0 | 0 | 1 | .211 | 1 | .526 | 0-0 | 0 | 0-0 | |
| Oct 28, 2018 | MARYVILLE | 2-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | |
| 11/2/2018 | vs Rockhurst | 1-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Totals | 34-21 | 20 | 6 | 4 | 0 | 8 | 20 | .200 | 10 | .500 | 0-0 | 2 | 0-0 |
|
Games played: 20 Shots per game: 1.00 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |