#11 Spicer, Courtney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
09/05/19   PURDUE NORTHWEST   5-0  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0 
09/08/19   at Walsh   4-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0 
09/15/19   MCKENDREE   1-3  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  0 
09/20/19   INDIANAPOLIS   1-0  *  *  0  0  0  2  .250  0  .250  0-0  0  0-0  0  0  0 
09/22/19   at Bellarmine   0-1  *  *  0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  0 
09/27/19   LINDENWOOD   1-0  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  0 
09/29/19   MISSOURI-ST. LOUIS   6-0  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  0 
10/04/19   at Southwest Baptist   1-0  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  0 
10/06/19   at Drury   1-0  *  *  0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  0 
10/11/19   at William Jewell   1-0  *  *  0  0  0  3  .143  3  .571  0-0  0  0-0  0  0  0 
10/13/2019   at Rockhurst   0-2  *  *  0  0  0  1  .125  0  .500  0-0  0  0-0  0  0  0 
10/18/19   ILLINOIS SPRINGFIELD  3-1  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  0 
10/20/19   LEWIS   1-1  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  0 
10/25/19   at Truman   1-2  *  *  0  0  0  1  .111  1  .556  0-0  0  0-0  0  0  0 
10/27/19   at Quincy   2-0  *    0  0  0  0  .111  0  .556  0-0  0  0-0  0  0  0 
11/01/19   MARYVILLE   1-2  *    0  0  0  0  .111  0  .556  0-0  0  0-0  0  0  0 
11/03/19   MISSOURI S&T   1-2  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  0  0  0 
11/10/19   at Indianapolis   1-0  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  0  0  0 
11/15/19   vs Rockhurst   3-0  *  *  0  0  0  1  .100  1  .600  0-0  0  0-0  0  0  0 
11/17/19   vs McKendree   0-0  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  0  0  0 
11/22/19   at Grand Valley St.   1-7  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  0  0  0 
Totals     35-21  21  15  1  0  2  10  .100  6  .600  0-0  0  0-0  0  0  0 

 
Games played: 21
Shots per game: 0.48
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10