| #14 Lehman, Sunny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
| 09/05/19 | PURDUE NORTHWEST | 5-0 | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | |
| 09/08/19 | at Walsh | 4-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 09/15/19 | MCKENDREE | 1-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 09/22/19 | at Bellarmine | 0-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 09/27/19 | LINDENWOOD | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 09/29/19 | MISSOURI-ST. LOUIS | 6-0 | * | 1 | 1 | 3 | 2 | .667 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/04/19 | at Southwest Baptist | 1-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/06/19 | at Drury | 1-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/11/19 | at William Jewell | 1-0 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/13/2019 | at Rockhurst | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/18/19 | ILLINOIS SPRINGFIELD | 3-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/20/19 | LEWIS | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/25/19 | at Truman | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Totals | 25-10 | 13 | 0 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 |
|
Games played: 13 Shots per game: 0.31 Goals per game: 0.15 Assists per game: 0.15 Points per game: 0.46 |