#15 Juenger, Madelyne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
09/05/19   PURDUE NORTHWEST   5-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  2  0  0 
09/08/19   at Walsh   4-0  *  *  0  2  2  2  .000  1  .500  0-0  0  0-0  0  0  0 
09/15/19   MCKENDREE   1-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0 
09/20/19   INDIANAPOLIS   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
09/22/19   at Bellarmine   0-1  *  *  0  0  0  3  .000  3  .667  0-0  0  0-0  0  0  0 
09/27/19   LINDENWOOD   1-0  *  *  0  1  1  1  .000  0  .600  0-0  0  0-0  0  0  0 
09/29/19   MISSOURI-ST. LOUIS   6-0  *  *  1  0  2  2  .083  1  .583  0-0  0  0-0  0  1  0 
10/04/19   at Southwest Baptist   1-0  *  *  0  0  0  1  .077  0  .538  0-0  0  0-0  0  0  0 
10/06/19   at Drury   1-0  *  *  0  0  0  2  .067  0  .467  0-0  0  0-0  0  0  0 
10/11/19   at William Jewell   1-0  *  *  0  1  1  1  .062  0  .438  0-0  0  0-0  0  0  0 
10/13/2019   at Rockhurst   0-2  *  *  0  0  0  0  .062  0  .438  1-0  0  0-0  1  0  0 
10/18/19   ILLINOIS SPRINGFIELD  3-1  *  *  1  0  2  1  .118  1  .471  0-0  1  0-0  0  0  0 
10/20/19   LEWIS   1-1  *  *  0  0  0  0  .118  0  .471  0-0  0  0-0  0  0  0 
10/25/19   at Truman   1-2  *  *  0  1  1  0  .118  0  .471  0-0  0  0-0  0  0  0 
10/27/19   at Quincy   2-0  *  *  0  0  0  1  .111  1  .500  0-0  0  0-0  0  0  0 
11/01/19   MARYVILLE   1-2  *  *  0  0  0  1  .105  0  .474  0-0  0  0-0  0  0  0 
11/03/19   MISSOURI S&T   1-2  *  *  0  0  0  1  .100  0  .450  0-0  0  0-0  0  0  0 
11/10/19   at Indianapolis   1-0  *  *  0  0  0  0  .100  0  .450  0-0  0  0-0  0  0  0 
11/15/19   vs Rockhurst   3-0  *  *  0  0  0  4  .083  2  .458  0-0  0  0-0  0  0  0 
11/17/19   vs McKendree   0-0  *  *  0  0  0  2  .077  0  .423  0-0  0  0-0  0  0  0 
11/22/19   at Grand Valley St.   1-7  *  *  0  0  0  1  .074  0  .407  0-0  0  0-0  0  0  0 
Totals     35-21  21  21  2  5  9  27  .074  11  .407  1-0  1  0-0  3  1  0 

 
Games played: 21
Shots per game: 1.29
Goals per game: 0.10
Assists per game: 0.24
Points per game: 0.43