#19 Hayes, Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
09/05/19   PURDUE NORTHWEST   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/15/19   MCKENDREE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/27/19   LINDENWOOD   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/29/19   MISSOURI-ST. LOUIS   6-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/04/19   at Southwest Baptist   1-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0 
10/06/19   at Drury   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/11/19   at William Jewell   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/13/2019   at Rockhurst   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/27/19   at Quincy   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
11/01/19   MARYVILLE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
11/03/19   MISSOURI S&T   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
11/15/19   vs Rockhurst   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
11/17/19   vs McKendree   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
11/22/19   at Grand Valley St.   1-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     24-16  14  5  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00