# 2 Thompson, Keely  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
09/05/19   PURDUE NORTHWEST   5-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
09/08/19   at Walsh   4-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0 
09/15/19   MCKENDREE   1-3  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0 
09/20/19   INDIANAPOLIS   1-0  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0 
09/22/19   at Bellarmine   0-1  *    0  0  0  1  .000  0  .200  0-0  0  0-0  0  0  0 
09/29/19   MISSOURI-ST. LOUIS   6-0  *    0  0  0  1  .000  0  .167  0-0  0  0-0  0  0  0 
10/04/19   at Southwest Baptist   1-0  *    0  0  0  0  .000  0  .167  0-0  0  0-0  0  0  0 
10/06/19   at Drury   1-0  *    0  0  0  0  .000  0  .167  0-0  0  0-0  0  0  0 
10/11/19   at William Jewell   1-0  *    0  0  0  1  .000  1  .286  0-0  0  0-0  0  0  0 
10/13/2019   at Rockhurst   0-2  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0 
10/18/19   ILLINOIS SPRINGFIELD  3-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0 
10/20/19   LEWIS   1-1  *    0  0  0  1  .000  0  .222  0-0  0  0-0  0  0  0 
10/27/19   at Quincy   2-0  *    0  0  0  0  .000  0  .222  0-0  0  0-0  0  0  0 
11/01/19   MARYVILLE   1-2  *    0  0  0  0  .000  0  .222  0-0  0  0-0  0  0  0 
Totals     27-10  14  1  0  0  0  9  .000  2  .222  0-0  0  0-0  0  0  0 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00