#24 Winter, Maggie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
09/05/19   PURDUE NORTHWEST   5-0  *  *  1  0  2  5  .200  2  .400  0-0  0  0-0  0  0  0 
09/08/19   at Walsh   4-0  *  *  2  1  5  3  .375  3  .625  0-0  0  0-0  0  0  0 
09/15/19   MCKENDREE   1-3  *  *  0  1  1  4  .250  0  .417  0-0  0  0-0  0  0  0 
09/20/19   INDIANAPOLIS   1-0  *  *  0  0  0  3  .200  0  .333  0-0  0  0-0  0  0  0 
09/22/19   at Bellarmine   0-1  *  *  0  0  0  1  .188  0  .312  0-0  0  0-0  0  0  0 
09/27/19   LINDENWOOD   1-0  *  *  0  0  0  2  .167  1  .333  0-0  0  0-0  0  0  0 
09/29/19   MISSOURI-ST. LOUIS   6-0  *  *  1  0  2  1  .211  1  .368  0-0  0  0-0  0  1  0 
10/04/19   at Southwest Baptist   1-0  *  *  0  0  0  3  .182  0  .318  0-0  0  0-0  0  0  0 
10/06/19   at Drury   1-0  *  *  0  0  0  2  .167  1  .333  0-0  0  0-0  0  0  0 
10/11/19   at William Jewell   1-0  *  *  0  0  0  4  .143  2  .357  0-0  0  0-0  0  0  0 
10/13/2019   at Rockhurst   0-2  *  *  0  0  0  1  .138  1  .379  0-0  0  0-0  0  0  0 
10/18/19   ILLINOIS SPRINGFIELD  3-1  *  *  1  0  2  2  .161  2  .419  0-0  0  0-0  0  0  0 
10/20/19   LEWIS   1-1  *  *  1  0  2  3  .176  1  .412  0-0  0  0-0  0  0  0 
10/25/19   at Truman   1-2  *  *  0  0  0  1  .171  1  .429  0-0  0  0-0  0  0  0 
10/27/19   at Quincy   2-0  *  *  0  0  0  1  .167  0  .417  0-0  0  0-0  0  0  0 
11/01/19   MARYVILLE   1-2  *  *  0  0  0  3  .154  1  .410  0-0  0  0-0  0  0  0 
11/03/19   MISSOURI S&T   1-2  *    0  0  0  3  .143  1  .405  0-0  0  0-0  0  0  0 
11/10/19   at Indianapolis   1-0  *  *  0  0  0  0  .143  0  .405  0-0  0  0-0  0  0  0 
11/15/19   vs Rockhurst   3-0  *  *  1  0  2  7  .143  2  .388  0-0  1  0-0  0  0  0 
11/17/19   vs McKendree   0-0  *  *  0  0  0  0  .143  0  .388  0-0  0  0-0  0  0  0 
11/22/19   at Grand Valley St.   1-7  *  *  0  0  0  0  .143  0  .388  0-0  0  0-0  0  0  0 
Totals     35-21  21  20  7  2  16  49  .143  19  .388  0-0  1  0-0  0  1  0 

 
Games played: 21
Shots per game: 2.33
Goals per game: 0.33
Assists per game: 0.10
Points per game: 0.76