#30 Blomenkamp, Emilie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
09/05/19   PURDUE NORTHWEST   5-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0 
09/08/19   at Walsh   4-0  *  *  1  0  2  1  .333  1  .333  0-0  1  0-0  0  0  0 
09/15/19   MCKENDREE   1-3  *  *  0  0  0  2  .200  1  .400  0-0  0  0-0  0  0  0 
09/20/19   INDIANAPOLIS   1-0  *  *  0  1  1  0  .200  0  .400  0-0  0  0-0  0  0  0 
09/27/19   LINDENWOOD   1-0  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0 
09/29/19   MISSOURI-ST. LOUIS   6-0  *    0  2  2  0  .200  0  .400  0-0  0  0-0  0  0  0 
10/04/19   at Southwest Baptist   1-0  *    0  0  0  2  .143  1  .429  0-0  0  0-0  0  0  0 
10/06/19   at Drury   1-0  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  0 
10/11/19   at William Jewell   1-0  *    0  0  0  2  .111  0  .333  0-0  0  0-0  0  0  0 
10/13/2019   at Rockhurst   0-2  *    0  0  0  0  .111  0  .333  0-0  0  0-0  0  0  0 
10/18/19   ILLINOIS SPRINGFIELD  3-1  *    0  0  0  1  .100  1  .400  0-0  0  0-0  0  0  0 
10/20/19   LEWIS   1-1  *  *  0  0  0  1  .091  1  .455  0-0  0  0-0  0  0  0 
10/25/19   at Truman   1-2  *  *  0  0  0  1  .083  0  .417  0-0  0  0-0  0  0  0 
10/27/19   at Quincy   2-0  *    0  0  0  1  .077  0  .385  0-0  0  0-0  0  0  0 
11/01/19   MARYVILLE   1-2  *  *  0  0  0  4  .059  1  .353  0-0  0  0-0  0  0  0 
11/03/19   MISSOURI S&T   1-2  *  *  0  0  0  1  .056  0  .333  0-0  0  0-0  0  0  0 
11/10/19   at Indianapolis   1-0  *  *  0  0  0  0  .056  0  .333  0-0  0  0-0  0  0  0 
11/15/19   vs Rockhurst   3-0  *  *  0  0  0  0  .056  0  .333  0-0  0  0-0  0  0  0 
11/17/19   vs McKendree   0-0  *  *  0  0  0  3  .048  0  .286  0-0  0  0-0  0  0  0 
11/22/19   at Grand Valley St.   1-7  *  *  0  0  0  0  .048  0  .286  1-0  0  0-0  0  0  0 
Totals     35-20  20  13  1  3  5  21  .048  6  .286  1-0  1  0-0  0  0  0 

 
Games played: 20
Shots per game: 1.05
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25