# 4 Jostes, Natalie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
09/05/19   PURDUE NORTHWEST   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/08/19   at Walsh   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/15/19   MCKENDREE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/22/19   at Bellarmine   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
09/29/19   MISSOURI-ST. LOUIS   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/18/19   ILLINOIS SPRINGFIELD  3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/20/19   LEWIS   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/25/19   at Truman   1-2  *    1  0  2  1  .500  1  .500  0-0  0  0-0  0  0  0 
10/27/19   at Quincy   2-0  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0 
11/01/19   MARYVILLE   1-2  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0  0  0  0 
11/10/19   at Indianapolis   1-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0 
11/15/19   vs Rockhurst   3-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0 
11/17/19   vs McKendree   0-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0 
11/22/19   at Grand Valley St.   1-7  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0 
Totals     29-17  14  2  1  0  2  3  .333  2  .667  0-0  0  0-0  0  0  0 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14