#27 Gray, Rachel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Feb 28, 2021  INDIANAPOLIS   1-2    .000  .500  0-0  0-0 
3/5/21   at Lewis   2-0    .000  .500  0-0  0-0 
3/7/21   at Illinois Springfield  1-0    .000  .500  0-0  0-0 
3/12/21   QUINCY   3-0    .000  .333  0-0  0-0 
3/14/21   TRUMAN   1-0    .000  .500  0-0  0-0 
3/19/21   at William Jewell   2-0    .000  .500  0-0  0-0 
3/21/21   at Rockhurst   1-2    .000  .429  0-0  0-0 
3/26/21   SOUTHWEST BAPTIST   5-0  .091  .364  0-0  0-0 
3/28/21   DRURY   4-0  .077  .385  0-0  0-0 
4/1/21   at Missouri S&T   5-1  .071  .357  0-0  0-0 
4/3/21   at Maryville (MO)   3-1  .071  .357  0-0  0-0 
4/9/21   LINDENWOOD (MO)   1-0  .071  .357  0-0  0-0 
4/11/21   MO.-ST. LOUIS   0-0  .062  .312  0-0  0-0 
4/16/21   at McKendree   0-1  .059  .294  0-0  0-0 
4/19/21   ROCKHURST   3-1  .056  .278  0-0  0-0 
4/23/21   vs Indianapolis   1-0  .053  .316  0-0  0-0 
4/25/21   vs McKendree   2-5  .091  .409  0-0  0-1 
Totals     35-13  17  10  22  .091  .409  0-0  0-1 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.12
Assists per game: 0.24
Points per game: 0.47