#32 Etienne, Maya |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Feb 28, 2021 | INDIANAPOLIS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
3/5/21 | at Lewis | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
3/7/21 | at Illinois Springfield | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
3/12/21 | QUINCY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
3/14/21 | TRUMAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
3/19/21 | at William Jewell | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
3/21/21 | at Rockhurst | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
3/26/21 | SOUTHWEST BAPTIST | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
3/28/21 | DRURY | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
4/1/21 | at Missouri S&T | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
4/3/21 | at Maryville (MO) | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
4/9/21 | LINDENWOOD (MO) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
4/11/21 | MO.-ST. LOUIS | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
4/16/21 | at McKendree | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
4/19/21 | ROCKHURST | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
4/23/21 | vs Indianapolis | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
4/25/21 | vs McKendree | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 |
Totals | 35-13 | 17 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#32 Etienne, Maya |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Feb 28, 2021 | INDIANAPOLIS | 1-2 | * | * | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - | 14 |
3/5/21 | at Lewis | 2-0 | * | 90:00 | 0 | 1.00 | 2 | .778 | 1 | 1 | 0 | 1 | 7 | |
3/7/21 | at Illinois Springfield | 1-0 | * | 90:00 | 0 | 0.67 | 2 | .818 | 2 | 1 | 0 | 1 | 10 | |
3/12/21 | QUINCY | 3-0 | * | 90:00 | 0 | 0.50 | 5 | .875 | 3 | 1 | 0 | 1 | 12 | |
3/14/21 | TRUMAN | 1-0 | * | 90:00 | 0 | 0.40 | 6 | .909 | 4 | 1 | 0 | 1 | 12 | |
3/19/21 | at William Jewell | 2-0 | * | 90:00 | 0 | 0.33 | 3 | .920 | 5 | 1 | 0 | 1 | 4 | |
3/21/21 | at Rockhurst | 1-2 | * | 90:00 | 2 | 0.57 | 3 | .867 | 5 | 2 | 0 | - | 9 | |
3/26/21 | SOUTHWEST BAPTIST | 5-0 | * | 90:00 | 0 | 0.50 | 4 | .882 | 6 | 2 | 0 | 1 | 11 | |
3/28/21 | DRURY | 4-0 | * | 90:00 | 0 | 0.44 | 4 | .895 | 7 | 2 | 0 | 1 | 5 | |
4/1/21 | at Missouri S&T | 5-1 | * | 79:26 | 1 | 0.51 | 3 | .881 | 8 | 2 | 0 | - | 9 | |
4/3/21 | at Maryville (MO) | 3-1 | * | 90:00 | 1 | 0.55 | 4 | .872 | 9 | 2 | 0 | - | 7 | |
4/9/21 | LINDENWOOD (MO) | 1-0 | * | 90:00 | 0 | 0.50 | 1 | .875 | 10 | 2 | 0 | 1 | 2 | |
4/11/21 | MO.-ST. LOUIS | 0-0 | * | 110:00 | 0 | 0.46 | 5 | .887 | 10 | 2 | 1 | 1 | 11 | |
4/16/21 | at McKendree | 0-1 | * | 90:00 | 1 | 0.50 | 6 | .883 | 10 | 3 | 1 | - | 11 | |
4/19/21 | ROCKHURST | 3-1 | * | 90:00 | 1 | 0.53 | 8 | .884 | 11 | 3 | 1 | - | 13 | |
4/23/21 | vs Indianapolis | 1-0 | * | 95:23 | 0 | 0.49 | 6 | .893 | 12 | 3 | 1 | 1 | 15 | |
4/25/21 | vs McKendree | 2-5 | * | 55:36 | 2 | 0.60 | 2 | .873 | 12 | 4 | 1 | - | 3 | |
Totals | 17 | 1 | 1510:25 | 10 | 0.60 | 69 | .873 | 12 | 4 | 1 | 10 | 155 |