#10 Weston, Madeline  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/02/21   TREVECCA NAZARENE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  70 
09/05/21   WALSH   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  66 
09/08/21   at Cedarville   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  80 
09/12/21   MCKENDREE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  60 
09/17/21   at Indianapolis   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  78 
09/24/21   ILLINOIS SPRINGFIELD  1-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  73 
09/26/21   LEWIS   0-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  81 
10/01/21   at Truman   1-2  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  76 
10/03/21   at Quincy   3-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  69 
10/08/21   ROCKHURST   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  79 
10/10/21   WILLIAM JEWELL   4-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  66 
10/15/21   at Drury   2-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  84 
10/17/21   at Southwest Baptist   1-0  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  90 
10/22/21   MARYVILLE (MO)   3-2  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  86 
10/24/21   MISSOURI S&T   3-1  *  *  1  0  2  2  .111  2  .444  0-0  0  1-1  1  0  81 
10/29/21   at Mo.-St. Louis   1-2  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  84 
10/31/21   at Lindenwood   1-0  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  90 
11/07/21   at Indianapolis   1-0  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  90 
11/12/21   vs Mo.-St. Louis   1-0  *  *  0  0  0  2  .091  0  .364  1-0  0  0-0  0  0  101 
11/14/21   vs Drury   0-2  *  *  0  0  0  1  .083  0  .333  0-0  0  0-0  0  0  90 
Totals     27-17  20  20  1  0  2  12  .083  4  .333  1-0  0  1-1  1  0  1594 

 
Games played: 20
Shots per game: 0.60
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10