#13 Andres, Katlyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/02/21   TREVECCA NAZARENE   2-0  .000  .250  0-0  0-0  70 
09/05/21   WALSH   1-0  .000  .375  0-0  0-0  60 
09/08/21   at Cedarville   0-0  .000  .400  0-0  0-0  100 
09/12/21   MCKENDREE   1-2  .000  .400  0-0  0-0  65 
09/17/21   at Indianapolis   0-1  .000  .500  0-0  0-0  78 
09/24/21   ILLINOIS SPRINGFIELD  1-2  .000  .600  0-0  0-0  74 
09/26/21   LEWIS   0-0  .000  .588  0-0  0-0  77 
10/01/21   at Truman   1-2  .000  .520  0-0  0-0  75 
10/03/21   at Quincy   3-2  .037  .556  0-0  0-0  84 
10/08/21   ROCKHURST   1-0  .034  .552  0-0  0-0  77 
10/10/21   WILLIAM JEWELL   4-0  .033  .533  0-0  0-0  57 
10/15/21   at Drury   2-1  .065  .548  0-0  0-0  81 
10/17/21   at Southwest Baptist   1-0  .057  .543  0-0  0-0  67 
10/22/21   MARYVILLE (MO)   3-2  .053  .579  0-0  0-0  74 
10/24/21   MISSOURI S&T   3-1  .045  .591  0-0  0-0  75 
10/29/21   at Mo.-St. Louis   1-2  .043  .609  0-0  0-0  75 
10/31/21   at Lindenwood   1-0  .061  .612  0-0  0-0  83 
11/07/21   at Indianapolis   1-0  .058  .596  0-0  0-0  75 
11/12/21   vs Mo.-St. Louis   1-0  .071  .589  0-0  0-0  95 
11/14/21   vs Drury   0-2  .067  .583  0-0  0-0  85 
Totals     27-17  20  20  12  60  .067  35  .583  0-0  0-0  1527 

 
Games played: 20
Shots per game: 3.00
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60