Date | Opponent | Score | Nation | Region | |||||
Sep 5, 2000 | at | Hanover College | W | ||||||
Sep 7, 2000 | INDIANA UNIVERSITY SOUTHEAST | W | |||||||
%* | Sep 17, 2000 | IPFW | W | ||||||
%* | Sep 9, 2000 | UINDY | W | ||||||
%* | Sep 15, 2000 | at | Lewis | W | |||||
%* | Sep 16, 2000 | at | Saint Joseph's | W | |||||
%* | Sep 17, 2000 | BELLARMINE | W | ||||||
%* | Sep 21, 2000 | KENTUCKY WESLEYAN | W | ||||||
%* | Sep 23, 2000 | NORTHERN KENTUCKY | L | ||||||
Sep 24, 2000 | ROSE-HULMAN INSITITUTE OF TECH | W | |||||||
Sep 27, 2000 | GEORGETOWN | W | |||||||
%* | Sep 29, 2000 | at | Southern Illinois Edwardsville | W | |||||
%* | Sep 30, 2000 | at | Quincy | W | |||||
Oct 3, 2000 | at | Brescia | W | ||||||
Oct 6-7, 2000 | ITA Tournament -- Indianapolis, IN -- | ||||||||
Oct 13, 2000 | QUINCY | W | |||||||
Oct 13, 2000 | SOUTHERN ILLINOIS EDWARDSVILLE | W | |||||||
Oct 14, 2000 | NORTHERN KENTUCKY | L | |||||||
Feb 24, 2000 | HOPE | W | |||||||
Feb 24, 2000 | at | DePauw | L | ||||||
% | Apr 7, 2001 | at | Northern Kentucky | L | |||||
Apr 20, 2001 | GLVC Singles and Doubles Tournament -- Indianapolis, IN -- 12:00 pm | ||||||||
Apr 27, 2001 | MCKENDREE | W |
Schedule legend |