Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 1, 2001 | HANOVER | W | ||||||||||||||
%* | Sep 8, 2001 | at | UIndy | W | ||||||||||||
%* | Sep 8, 2001 | at | Northern Kentucky | L | ||||||||||||
%* | Sep 9, 2001 | at | Bellarmine | W | ||||||||||||
%* | Sep 13, 2001 | at | Kentucky Wesleyan | W | ||||||||||||
Sep 17, 2001 | at | Indiana Southeast | W | |||||||||||||
%* | Sep 21, 2001 | SOUTHERN ILLINOIS EDWARDSVILLE | W | |||||||||||||
%* | Sep 22, 2001 | MISSOURI ST. LOUIS | W | |||||||||||||
%* | Sep 22, 2001 | QUINCY | W | |||||||||||||
%* | Sep 28, 2001 | SAINT JOSEPH'S | W | |||||||||||||
%* | Sep 29, 2001 | LEWIS | W | |||||||||||||
Oct 12, 2001 | MISSOURI ST. LOUIS | W | ||||||||||||||
Oct 12, 2001 | SOUTHERN ILLINOIS EDWARDSVILLE | W | ||||||||||||||
Oct 13, 2001 | at | Northern Kentucky | L | |||||||||||||
% | Apr 13, 2002 | GRAND VALLEY | L | |||||||||||||
% | Apr 21, 2002 | at | UIndy | W |
Schedule legend |