Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
%* | Sep 6, 2002 | at | Lewis | W | ||||||||||||
%* | Sep 7, 2002 | at | Saint Joseph's | W | ||||||||||||
%* | Sep 14, 2002 | at | Quincy | W | ||||||||||||
%* | Sep 14, 2002 | at | Southern Illinois Edwardsville | W | ||||||||||||
%* | Sep 14, 2001 | at | Missouri St. Louis | W | ||||||||||||
%* | Sep 20, 2002 | BELLARMINE | W | |||||||||||||
%* | Sep 21, 2002 | UINDY | L | |||||||||||||
%* | Sep 24, 2002 | KENTUCKY WESLEYAN | W | |||||||||||||
%* | Sep 27, 2002 | NORTHERN KENTUCKY | W | |||||||||||||
Oct 11, 2002 | MISSOURI ST. LOUIS | W | ||||||||||||||
Oct 12, 2002 | LEWIS | L | ||||||||||||||
Oct 13, 2002 | at | Southern Illinois Edwardsville | W | |||||||||||||
% | Apr 6, 2003 | at | Lewis | W | ||||||||||||
% | Apr 7, 2003 | at | Northwood | L | ||||||||||||
% | Apr 7, 2003 | vs | Grand Valley | L | ||||||||||||
Apr 19, 2003 | at | Indiana Southeast | W | |||||||||||||
Apr 19, 2003 | vs | Indiana Wesleyan | L | |||||||||||||
May 1, 2003 | vs | Grand Valley | L |
Schedule legend |