SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 26, 2004 | vs | SEMO | Petrea, Miranda | Won 8-1 | |||
% | Apr 23, 2005 | vs | Northwood | Olivecia, Cristina | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Sep 04, 2004 | at | Lewis | Koveleski, Lauren / Lezatte, Alane | Lost 5-8 / Clausman, Casey | ||
%* | Sep 04, 2004 | at | Saint Joseph's | Lazette, Christie / Friermood, Heidi | Won 8-0 / Clausman, Casey | ||
%* | Sep 07, 2004 | KENTUCKY WESLEYAN | Bullock, Elizabeth / Milligan, Margo | Won 8-0 / Ackerman, Reilly | |||
%* | Sep 11, 2004 | NORTHERN KENTUCKY | Goodrich, Kari / Smith, Jessica | Lost 5-8 / Ackerman, Reilly | |||
% | Sep 23, 2004 | OAKLAND CITY | Hyatt, Kendra / Hefley, Elissa | Won 8-0 / Ackerman, Reilly | |||
Sep 24, 2004 | vs | UE | Baas, Erica / Krodel, Emily | Lost 8-9 / Ackerman, Reilly | |||
Sep 26, 2004 | vs | SEMO | Anderson, Kimmy / Hoebing, Kolby | Lost 6-8 / Ackerman, Reilly | |||
%* | Sep 29, 2004 | INDIANAPOLIS | Broadus, Jessica / Volz, Kristen | Lost 4-8 / Ackerman, Reilly | |||
%* | Oct 01, 2004 | at | SIU Edwardsville | Montes, Celia / Warner, Lisa | Won 8-6 / Ackerman, Reilly | ||
%* | Oct 02, 2004 | at | Missouri-St. Louis | Bronson, Christine / Williams, Julie | Won 8-0 / Ackerman, Reilly | ||
%* | Oct 02, 2004 | at | Quincy | Rodriquez, Julia / Freeman, Lindsey | Won 8-2 / Ackerman, Reilly | ||
% | Oct 08, 2004 | vs | SIU Edwardsville | Montes, Celia / Warner, Lisa | Won 8-5 / Ackerman, Reilly | ||
% | Oct 08, 2004 | vs | Lewis | Koveleski, Lauren / Lezatte, Alane | Won 8-5 / Ackerman, Reilly | ||
% | Oct 09, 2004 | vs | Indianapolis | Broadus, Jessica / Volz, Kristen | Lost 7-9 / Ackerman, Reilly | ||
% | Apr 08, 2005 | vs | #9 Lewis | Popp, Katie / Koveleski, Lauren | Lost 8-9 / Ackerman, Reilly | ||
% | Apr 09, 2005 | vs | #5 Grand Valle State University | Killips, Jenna / Pallett, Natalie | Won 9-8 / Ackerman, Reilly | ||
Apr 14, 2005 | WESTERN KENTUCKY | Becher, Jillian / Kell, Holly | Won 8-2 / Ackerman, Reilly | ||||
% | Apr 23, 2005 | vs | Northwood | Hilsashein, Inga / Olivecia, Cristina | Lost 3-8 / Ackerman, Reilly | ||
% | May 05, 2005 | vs | #3 Grand Valley State | Killips, Jenna / Pallett, Natalie | Lost 4-8 / Ackerman, Reilly |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Sep 04, 2004 | at | Lewis | Piechociski, Erin | Won 6-2, 6-0 | ||
%* | Sep 04, 2004 | at | Saint Joseph's | Van Eyk, Christie | Won 6-0, 6-0 | ||
%* | Sep 07, 2004 | KENTUCKY WESLEYAN | Sutherlin, Sara | Won 6-1, 6-1 | |||
%* | Sep 11, 2004 | NORTHERN KENTUCKY | England, Lindsay | Lost 3-6, 2-6 | |||
%* | Sep 11, 2004 | BELLARMINE | Nicholson, Celeste | Won 6-1, 6-0 | |||
Sep 18, 2004 | vs | ITA Regional | Holmsten,Erica (MTU) | Won 6-2, 6-0 | |||
Sep 18, 2004 | vs | ITA Regional | Natyshak,N. (WSU) | Won 7-6, 6-4 | |||
Sep 18, 2004 | vs | ITA Regional | |||||
Sep 19, 2004 | vs | ITA Regional | Liles, Ashley (UI) | Lost 6-4, 2-6, 0-1 | |||
Sep 24, 2004 | vs | EKU | Herrera, Lindsay | Lost 2-6, 2-6 | |||
Sep 26, 2004 | vs | UE | Baas, Erica | Lost 3-8 | |||
%* | Sep 29, 2004 | INDIANAPOLIS | Phillipp, Laura | Lost 2-6, 2-6 | |||
%* | Oct 01, 2004 | at | SIU Edwardsville | Wohltman, Gina | Won 6-1, 6-3 | ||
%* | Oct 02, 2004 | at | Missouri-St. Louis | Bandzeviciute, N. | Won 6-1, 6-1 | ||
%* | Oct 02, 2004 | at | Quincy | Rodriquez, Julia | Won 6-0, 6-2 | ||
% | Oct 08, 2004 | vs | SIU Edwardsville | Wohltman, Gina | unfinished | ||
% | Oct 08, 2004 | vs | Lewis | Piechociski, Erin | Lost 6-3, 2-6, 5-7 | ||
% | Oct 09, 2004 | vs | Indianapolis | Phillipp, Laura | Lost 1-6, 0-6 | ||
% | Apr 08, 2005 | vs | #9 Lewis | Piechociski, Erin | Won 6-2, 6-2 | ||
% | Apr 09, 2005 | vs | #5 Grand Valle State University | Gomez, Arcelia | Won 6-2, 6-3 | ||
Apr 14, 2005 | WESTERN KENTUCKY | Waiz, Brittany | Won 6-2, 6-2 | ||||
Apr 16, 2005 | at | Indiana-Southeast | Bielski, Meghan | Won 6-0, 6-4 | |||
% | Apr 18, 2005 | at | Bellarmine | Henderson, Kelly | Won 6-1, 6-1 | ||
% | Apr 23, 2005 | vs | Northwood | Deridcard, Aurelie | Lost 0-6, 0-6 | ||
% | May 05, 2005 | vs | #3 Grand Valley State | Gomez, Arcelia | Won 6-3, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Sep 04, 2004 | at | Lewis | Popp, Katie / Piechociski, Erin | Won 8-1 / Bartelt, Audra | ||
%* | Sep 04, 2004 | at | Saint Joseph's | Van Eyk, Christie / Northam, Candace | Won 8-1 / Bartelt, Audra | ||
%* | Sep 07, 2004 | KENTUCKY WESLEYAN | Bullock, Elizabeth / Milligan, Margo | Won 8-0 / Ackerman, Kalie | |||
%* | Sep 11, 2004 | NORTHERN KENTUCKY | Goodrich, Kari / Smith, Jessica | Lost 5-8 / Ackerman, Kalie | |||
%* | Sep 11, 2004 | BELLARMINE | Nicholson, Celeste / Sutton, Katie | Won 8-2 / Clausman, Casey | |||
Sep 18, 2004 | vs | ITA Regional | Hartley, J. (UI) / Phillips, L. (UI) | Lost 6-8 / Wilhoite, Sara | |||
% | Sep 23, 2004 | OAKLAND CITY | Hyatt, Kendra / Hefley, Elissa | Won 8-0 / Ackerman, Kalie | |||
Sep 24, 2004 | vs | UE | Baas, Erica / Krodel, Emily | Lost 8-9 / Ackerman, Kalie | |||
Sep 26, 2004 | vs | SEMO | Anderson, Kimmy / Hoebing, Kolby | Lost 6-8 / Ackerman, Kalie | |||
%* | Sep 29, 2004 | INDIANAPOLIS | Broadus, Jessica / Volz, Kristen | Lost 4-8 / Ackerman, Kalie | |||
%* | Oct 01, 2004 | at | SIU Edwardsville | Montes, Celia / Warner, Lisa | Won 8-6 / Ackerman, Kalie | ||
%* | Oct 02, 2004 | at | Missouri-St. Louis | Bronson, Christine / Williams, Julie | Won 8-0 / Ackerman, Kalie | ||
%* | Oct 02, 2004 | at | Quincy | Rodriquez, Julia / Freeman, Lindsey | Won 8-2 / Ackerman, Kalie | ||
% | Oct 08, 2004 | vs | SIU Edwardsville | Montes, Celia / Warner, Lisa | Won 8-5 / Ackerman, Kalie | ||
% | Oct 08, 2004 | vs | Lewis | Koveleski, Lauren / Lezatte, Alane | Won 8-5 / Ackerman, Kalie | ||
% | Oct 09, 2004 | vs | Indianapolis | Broadus, Jessica / Volz, Kristen | Lost 7-9 / Ackerman, Kalie | ||
% | Apr 08, 2005 | vs | #9 Lewis | Popp, Katie / Koveleski, Lauren | Lost 8-9 / Ackerman, Kalie | ||
% | Apr 09, 2005 | vs | #5 Grand Valle State University | Killips, Jenna / Pallett, Natalie | Won 9-8 / Ackerman, Kalie | ||
Apr 14, 2005 | WESTERN KENTUCKY | Becher, Jillian / Kell, Holly | Won 8-2 / Ackerman, Kalie | ||||
Apr 16, 2005 | at | Indiana-Southeast | Bielski, Meghan / Mumaw, Sarah | Won 8-5 / Bartelt, Audra | |||
% | Apr 18, 2005 | at | Bellarmine | Hurt, Jenna / Best, Jade | Won 8-4 / Bartelt, Audra | ||
% | Apr 23, 2005 | vs | Northwood | Hilsashein, Inga / Olivecia, Cristina | Lost 3-8 / Ackerman, Kalie | ||
% | May 05, 2005 | vs | #3 Grand Valley State | Killips, Jenna / Pallett, Natalie | Lost 4-8 / Ackerman, Kalie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Sep 04, 2004 | at | Lewis | Popp, Katie | Lost 4-6, 1-6 | ||
%* | Sep 04, 2004 | at | Saint Joseph's | Berner, Holen | Won 6-0, 6-0 | ||
%* | Sep 07, 2004 | KENTUCKY WESLEYAN | Bullock, Elizabeth | Won 6-1, 6-0 | |||
%* | Sep 11, 2004 | NORTHERN KENTUCKY | Dorado, Clara | Lost 1-6, 4-6 | |||
%* | Sep 11, 2004 | BELLARMINE | Hurt, Jenna | Won 6-0, 6-0 | |||
Sep 18, 2004 | vs | ITA Regional | Emmenecker, J. (HC) | Won 6-1, 6-0 | |||
Sep 18, 2004 | vs | ITA Regional | Otunchieva, A. (MTU) | Lost 1-6, 4-6 | |||
% | Sep 23, 2004 | OAKLAND CITY | Devine, Jessie | Won 6-0, 6-0 | |||
Sep 24, 2004 | vs | SIU | Honarmand, Z. | Lost 2-6, 4-6 | |||
%* | Sep 29, 2004 | INDIANAPOLIS | Broadus, Jessica | Won 6-0, 6-1 | |||
%* | Oct 01, 2004 | at | SIU Edwardsville | Warner, Lisa | Won 6-1, 6-0 | ||
%* | Oct 02, 2004 | at | Missouri-St. Louis | Bronson, Christine | Won 6-1, 6-0 | ||
%* | Oct 02, 2004 | at | Quincy | Ostermiller, Jackie | Won 6-0, 6-1 | ||
% | Oct 08, 2004 | vs | SIU Edwardsville | Warner, Lisa | unfinished | ||
% | Oct 08, 2004 | vs | Lewis | Popp, Katie | Won 6-1, 6-0 | ||
% | Oct 09, 2004 | vs | Indianapolis | Broadus, Jessica | unfinished | ||
% | Apr 08, 2005 | vs | #9 Lewis | Popp, Katie | Won 6-2, 6-2 | ||
% | Apr 09, 2005 | vs | #5 Grand Valle State University | Killips, Jenna | Lost 3-6, 3-6 | ||
Apr 14, 2005 | WESTERN KENTUCKY | Caffey, Laura | Won 6-2, 6-2 | ||||
Apr 16, 2005 | at | Indiana-Southeast | Mumaw, Sarah | Won 6-0, 6-2 | |||
% | Apr 18, 2005 | at | Bellarmine | Hurt, Jenna | Won 6-2, 6-1 | ||
% | May 05, 2005 | vs | #3 Grand Valley State | Killips, Jenna | unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Sep 04, 2004 | at | Lewis | Popp, Katie / Piechociski, Erin | Won 8-1 / Ackerman, Reilly | ||
%* | Sep 04, 2004 | at | Saint Joseph's | Van Eyk, Christie / Northam, Candace | Won 8-1 / Ackerman, Reilly | ||
%* | Sep 07, 2004 | KENTUCKY WESLEYAN | Powell, Donna / Goff, Ashley | Won 8-0 / Clausman, Casey | |||
%* | Sep 11, 2004 | NORTHERN KENTUCKY | Dorado, Clara / Meyers, Courtney | Won 8-2 / Clausman, Casey | |||
%* | Sep 11, 2004 | BELLARMINE | Reinhard, Lori / Hornung, Marie | Won 8-1 / Rees, Ashley | |||
Sep 18, 2004 | vs | ITA Regional | Oliveira, C. (NU) / Parr, Whitney (NU) | Won 8-4 / Rees, Ashley | |||
Sep 18, 2004 | vs | ITA Regional | Kuztnetz,Yuliya (LU) / Schmitz,Allison (LU) | Lost 2-8 / Rees, Ashley | |||
Sep 24, 2004 | vs | EKU | Bartsch, Hannah / Vojtkova, Lucia | Lost 5-8 / Coffman, Maggie | |||
Sep 26, 2004 | vs | WKU | Underdonk, Dana / Waiz, Brittney | Won 8-5 / Coffman, Maggie | |||
%* | Sep 29, 2004 | INDIANAPOLIS | Hartley, Jeannie / Phillipp, Laura | Lost 4-8 / Coffman, Maggie | |||
%* | Oct 01, 2004 | at | SIU Edwardsville | Ferry, Katherine / Wohltman, Gina | Won 8-5 / Coffman, Maggie | ||
%* | Oct 02, 2004 | at | Missouri-St. Louis | Bandzeviciute, N. / Daugherty, Lauren | Lost 6-8 / Coffman, Maggie | ||
%* | Oct 02, 2004 | at | Quincy | Ostermiller, Jackie / Eades, Katie | Won 8-2 / Coffman, Maggie | ||
% | Oct 08, 2004 | vs | SIU Edwardsville | Ferry, Katherine / Wohltman, Gina | Won 8-1 / Coffman, Maggie | ||
% | Oct 08, 2004 | vs | Lewis | Jones, Jenny / Popp, Katie | Won 8-4 / Coffman, Maggie | ||
% | Oct 09, 2004 | vs | Indianapolis | Hartley, Jeannie / Phillipp, Laura | Won 8-6 / Coffman, Maggie | ||
% | Apr 08, 2005 | vs | #9 Lewis | Jones, Jenny / Sandberg, Melanie | Lost 6-8 / Coffman, Maggie | ||
% | Apr 09, 2005 | vs | #5 Grand Valle State University | Gomez, Arcelia / Cameron, Marie | Lost 1-8 / Coffman, Maggie | ||
Apr 14, 2005 | WESTERN KENTUCKY | Balcus, Ieva / Waiz, Brittany | Lost 2-8 / Coffman, Maggie | ||||
Apr 16, 2005 | at | Indiana-Southeast | Bielski, Meghan / Mumaw, Sarah | Won 8-5 / Ackerman, Reilly | |||
% | Apr 18, 2005 | at | Bellarmine | Hurt, Jenna / Best, Jade | Won 8-4 / Ackerman, Reilly | ||
% | Apr 23, 2005 | vs | Northwood | Rossana, Sue / Cogdanocic, Kristina | Lost 2-8 / Coffman, Maggie | ||
% | May 05, 2005 | vs | #3 Grand Valley State | Cameron, Marie / Gomez, Arcelia | Lost 5-8 / Coffman, Maggie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Sep 07, 2004 | KENTUCKY WESLEYAN | Anderson, Valerie | Won 6-1, 6-1 | |||
Apr 14, 2005 | WESTERN KENTUCKY | Becher, Jillian | Lost 4-6, 1-6 | ||||
Apr 16, 2005 | at | Indiana-Southeast | Cannon, Nikki | Lost 4-6, 6-1, 0-1 | |||
% | Apr 18, 2005 | at | Bellarmine | Sutton, Katie | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Sep 04, 2004 | at | Lewis | Koveleski, Lauren / Lezatte, Alane | Lost 5-8 / Ackerman, Kalie | ||
%* | Sep 04, 2004 | at | Saint Joseph's | Lazette, Christie / Friermood, Heidi | Won 8-0 / Ackerman, Kalie | ||
%* | Sep 07, 2004 | KENTUCKY WESLEYAN | Powell, Donna / Goff, Ashley | Won 8-0 / Bartelt, Audra | |||
%* | Sep 11, 2004 | NORTHERN KENTUCKY | Dorado, Clara / Meyers, Courtney | Won 8-2 / Bartelt, Audra | |||
%* | Sep 11, 2004 | BELLARMINE | Nicholson, Celeste / Sutton, Katie | Won 8-2 / Ackerman, Reilly | |||
Sep 24, 2004 | vs | Aces Classic | Hornestam, Joana / Bredniak, Laura | Lost 6-8 / Froderman, Cassy | |||
Sep 26, 2004 | vs | SEMO | Roberts, Kim / Petrea, Miranda | Lost 5-8 / Froderman, Cassy | |||
Apr 16, 2005 | at | Indiana-Southeast | Burich, Whitney / Cannon, Nikki | Won 8-0 / Coffman, Maggie | |||
% | Apr 18, 2005 | at | Bellarmine | Sutton, Katie / Nicholson, Celeste | Won 8-6 / Coffman, Maggie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Sep 04, 2004 | at | Lewis | Jones, Jenny | Won 6-4, 6-3 | ||
%* | Sep 04, 2004 | at | Saint Joseph's | Lazette, Christie | Won 6-0, 6-0 | ||
%* | Sep 07, 2004 | KENTUCKY WESLEYAN | Powell, Donna | Won 6-1, 6-1 | |||
%* | Sep 11, 2004 | NORTHERN KENTUCKY | Meyers, Courtney | Won 6-0, 6-0 | |||
%* | Sep 11, 2004 | BELLARMINE | Sutton, Katie | Won 6-0, 6-0 | |||
% | Sep 23, 2004 | OAKLAND CITY | Hyatt, Kendra | Won 6-1, 6-2 | |||
Sep 24, 2004 | vs | WKU | Caffey, Laura | Lost 3-6, 1-6 | |||
Sep 26, 2004 | vs | Morehead State | Lobnitz, Leah | Won 8-5 | |||
Sep 26, 2004 | vs | SIU | Hornestam, Joana | Lost 1-8 | |||
%* | Sep 29, 2004 | INDIANAPOLIS | Hartley, Jeannie | Lost 6-3, 4-6, 3-6 | |||
%* | Oct 01, 2004 | at | SIU Edwardsville | Ferry, Katherine | Won 6-0, 6-0 | ||
%* | Oct 02, 2004 | at | Missouri-St. Louis | Williams, Julie | Won 6-1, 6-0 | ||
%* | Oct 02, 2004 | at | Quincy | Freeman, Lindsey | Won 6-1, 6-0 | ||
% | Oct 08, 2004 | vs | SIU Edwardsville | Fry, Katherine | Won 6-1, 6-1 | ||
% | Oct 08, 2004 | vs | Lewis | Jones, Jenny | Won 6-3, 5-7, 6-4 | ||
% | Oct 09, 2004 | vs | Indianapolis | Hartley, Jeannie | Lost 1-6, 0-6 | ||
% | Apr 08, 2005 | vs | #9 Lewis | Jones, Jenny | Lost 4-6, 2-6 | ||
% | Apr 09, 2005 | vs | #5 Grand Valle State University | Pallett, Natalie | Lost 1-6, 0-6 | ||
Apr 14, 2005 | WESTERN KENTUCKY | Underdonk, Dana | Lost 3-6, 0-6 | ||||
Apr 16, 2005 | at | Indiana-Southeast | Burich, Whitney | Won 6-2, 3-6, 1-0 | |||
% | Apr 18, 2005 | at | Bellarmine | Nicholson, Celeste | Won 6-2, 6-1 | ||
% | Apr 23, 2005 | vs | Northwood | Goncalves, Julia | Lost 0-6, 0-6 | ||
% | May 05, 2005 | vs | #3 Grand Valley State | Pallett, Natalie | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Sep 11, 2004 | BELLARMINE | Henderson, Kelly / Best, Jade | Won 8-2 / Wilhoite, Sara | |||
Sep 24, 2004 | vs | EKU | Bartsch, Hannah / Vojtkova, Lucia | Lost 5-8 / Bartelt, Audra | |||
Sep 26, 2004 | vs | WKU | Underdonk, Dana / Waiz, Brittney | Won 8-5 / Bartelt, Audra | |||
%* | Sep 29, 2004 | INDIANAPOLIS | Hartley, Jeannie / Phillipp, Laura | Lost 4-8 / Bartelt, Audra | |||
%* | Oct 01, 2004 | at | SIU Edwardsville | Ferry, Katherine / Wohltman, Gina | Won 8-5 / Bartelt, Audra | ||
%* | Oct 02, 2004 | at | Missouri-St. Louis | Bandzeviciute, N. / Daugherty, Lauren | Lost 6-8 / Bartelt, Audra | ||
%* | Oct 02, 2004 | at | Quincy | Ostermiller, Jackie / Eades, Katie | Won 8-2 / Bartelt, Audra | ||
% | Oct 08, 2004 | vs | SIU Edwardsville | Ferry, Katherine / Wohltman, Gina | Won 8-1 / Bartelt, Audra | ||
% | Oct 08, 2004 | vs | Lewis | Jones, Jenny / Popp, Katie | Won 8-4 / Bartelt, Audra | ||
% | Oct 09, 2004 | vs | Indianapolis | Hartley, Jeannie / Phillipp, Laura | Won 8-6 / Bartelt, Audra | ||
% | Apr 08, 2005 | vs | #9 Lewis | Jones, Jenny / Sandberg, Melanie | Lost 6-8 / Bartelt, Audra | ||
% | Apr 09, 2005 | vs | #5 Grand Valle State University | Gomez, Arcelia / Cameron, Marie | Lost 1-8 / Bartelt, Audra | ||
Apr 14, 2005 | WESTERN KENTUCKY | Balcus, Ieva / Waiz, Brittany | Lost 2-8 / Bartelt, Audra | ||||
Apr 16, 2005 | at | Indiana-Southeast | Burich, Whitney / Cannon, Nikki | Won 8-0 / Clausman, Casey | |||
% | Apr 18, 2005 | at | Bellarmine | Sutton, Katie / Nicholson, Celeste | Won 8-6 / Clausman, Casey | ||
% | Apr 23, 2005 | vs | Northwood | Rossana, Sue / Cogdanocic, Kristina | Lost 2-8 / Bartelt, Audra | ||
% | May 05, 2005 | vs | #3 Grand Valley State | Cameron, Marie / Gomez, Arcelia | Lost 5-8 / Bartelt, Audra |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 23, 2004 | OAKLAND CITY | Hefley, Elissa | Won 5-7, 6-1, 10-8 | |||
Sep 24, 2004 | vs | UE | Kraft, Charly | Won 6-2, 6-2 | |||
Sep 26, 2004 | vs | WKU | Becher, Jillian | Lost 1-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Sep 04, 2004 | at | Lewis | Koveleski, Lauren | Lost 1-6, 2-6 | ||
%* | Sep 04, 2004 | at | Saint Joseph's | Northam, Candace | Won 6-0, 6-3 | ||
%* | Sep 07, 2004 | KENTUCKY WESLEYAN | Milligan, Margo | Won 6-0, 6-1 | |||
%* | Sep 11, 2004 | NORTHERN KENTUCKY | Smith, Jessica | Lost 5-7, 6-4, 0-1 | |||
%* | Sep 11, 2004 | BELLARMINE | Best, Jade | Won 6-2, 6-3 | |||
% | Sep 23, 2004 | OAKLAND CITY | Mathews, Rachel | Won 6-0, 6-0 | |||
Sep 24, 2004 | vs | SEMO | Hooper, Ashley | Lost 4-6, 6-3, 0-1 | |||
Sep 26, 2004 | vs | UE | Krodel, Emily | Lost 5-8 | |||
%* | Sep 29, 2004 | INDIANAPOLIS | Volz, Kristen | Lost 6-3, 1-6, 6-7 | |||
%* | Oct 01, 2004 | at | SIU Edwardsville | Montes, Celia | Won 7-5, 7-6 | ||
%* | Oct 02, 2004 | at | Missouri-St. Louis | Daugherty, Lauren | unfinished | ||
%* | Oct 02, 2004 | at | Quincy | Eades, Katie | Won 6-0, 6-0 | ||
% | Oct 08, 2004 | vs | SIU Edwardsville | Montes, Celia | Won 6-1, 6-1 | ||
% | Oct 08, 2004 | vs | Lewis | Koveleski, Lauren | Lost 1-6, 4-6 | ||
% | Oct 09, 2004 | vs | Indianapolis | Volz, Kristen | Lost 4-6, 2-6 | ||
% | Apr 08, 2005 | vs | #9 Lewis | Koveleski, Lauren | Lost 0-6, 1-6 | ||
% | Apr 09, 2005 | vs | #5 Grand Valle State University | Zellner, Emily | Lost 1-6, 1-6 | ||
% | Apr 18, 2005 | at | Bellarmine | Best, Jade | Won 6-4, 6-3 | ||
% | Apr 23, 2005 | vs | Northwood | Hilsashein, Inga | Lost 1-6, 0-6 | ||
% | May 05, 2005 | vs | #3 Grand Valley State | Zellner, Emily | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 24, 2004 | vs | Aces Classic | Hornestam, Joana / Bredniak, Laura | Lost 6-8 / Clausman, Casey | |||
Sep 26, 2004 | vs | SEMO | Roberts, Kim / Petrea, Miranda | Lost 5-8 / Clausman, Casey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Sep 04, 2004 | at | Lewis | Schmitz, Allison | Won 6-1, 2-6, 7-6 | ||
%* | Sep 04, 2004 | at | Saint Joseph's | Kiefer, Melissa | Won 6-0, 6-1 | ||
%* | Sep 11, 2004 | NORTHERN KENTUCKY | Goodrich, Kari | Won 6-1, 6-2 | |||
%* | Sep 11, 2004 | BELLARMINE | Henderson, Kelly | Won 6-3, 6-2 | |||
Sep 18, 2004 | vs | ITA Regional | Otunchieva, A. (MTU) | Lost 4-6, 3-6 | |||
Sep 24, 2004 | vs | SEMO | Kristal, Drew | Won 6-2, 6-3 | |||
Sep 26, 2004 | vs | Morehead State | Baernwick, Verna | Lost 3-6, 1-6 | |||
Sep 26, 2004 | vs | UE | Peyton, Beth | Won 8-3 | |||
%* | Sep 29, 2004 | INDIANAPOLIS | Fischer, Lindsey | Lost 2-6, 2-6 | |||
%* | Oct 01, 2004 | at | SIU Edwardsville | Coats, Allison | Won 6-3, 6-1 | ||
%* | Oct 02, 2004 | at | Missouri-St. Louis | Foy, Devin | Won 6-4, 6-3 | ||
%* | Oct 02, 2004 | at | Quincy | Romani, Kerry | Won 8-1 | ||
% | Oct 08, 2004 | vs | SIU Edwardsville | Coats, Allison | unfinished | ||
% | Oct 08, 2004 | vs | Lewis | Schmitz, Allison | Won 6-4, 6-0 | ||
% | Oct 09, 2004 | vs | Indianapolis | Fischer, Lindsey | Lost 2-6, 1-6 | ||
% | Apr 08, 2005 | vs | #9 Lewis | Sandberg, Melanie | Won 6-1, 6-0 | ||
% | Apr 09, 2005 | vs | #5 Grand Valle State University | Koopsen, Alison | Lost 1-6, 4-6 | ||
Apr 14, 2005 | WESTERN KENTUCKY | Balcus, Ieva | Lost 2-6, 7-6, 0-1 | ||||
Apr 16, 2005 | at | Indiana-Southeast | Townsend, Jenni | Lost 6-1, 2-6, 0-6 | |||
% | Apr 23, 2005 | vs | Northwood | Cogdanocic, Kristina | Lost 4-6, 3-6 | ||
% | May 05, 2005 | vs | #3 Grand Valley State | Koopsen, Alison | unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Sep 04, 2004 | at | Lewis | Kuznets, Yuliya / Schmitz, Allison | Lost 2-8 / Wilhoite, Sara | ||
%* | Sep 04, 2004 | at | Saint Joseph's | Kiefer, Melissa / Berner, Holen | Won 8-0 / Wilhoite, Sara | ||
%* | Sep 07, 2004 | KENTUCKY WESLEYAN | Key, Jamie / Sutherlin, Sara | Won 8-2 / Wilhoite, Sara | |||
%* | Sep 11, 2004 | NORTHERN KENTUCKY | Leutzinger, Laura / England, Lindsay | Won 8-4 / Wilhoite, Sara | |||
%* | Sep 11, 2004 | BELLARMINE | Reinhard, Lori / Hornung, Marie | Won 8-1 / Bartelt, Audra | |||
Sep 18, 2004 | vs | ITA Regional | Oliveira, C. (NU) / Parr, Whitney (NU) | Won 8-4 / Bartelt, Audra | |||
Sep 18, 2004 | vs | ITA Regional | Kuztnetz,Yuliya (LU) / Schmitz,Allison (LU) | Lost 2-8 / Bartelt, Audra | |||
% | Sep 23, 2004 | OAKLAND CITY | Devine, Jessie / Mathews, Rachel | Won 8-0 / Wilhoite, Sara | |||
Sep 24, 2004 | vs | Valparaiso | Danko, Monika / Scala, Christina | Lost 4-8 / Wilhoite, Sara | |||
Sep 26, 2004 | vs | Aces Classic | Kristal, Bryce / Kristal, Drew | Lost 2-8 / Wilhoite, Sara | |||
%* | Sep 29, 2004 | INDIANAPOLIS | Fischer, Lindsey / Liles, Ashley | Won 8-3 / Wilhoite, Sara | |||
%* | Oct 01, 2004 | at | SIU Edwardsville | Coats, Allison / Yingst, Chrissy | Won 8-4 / Wilhoite, Sara | ||
%* | Oct 02, 2004 | at | Missouri-St. Louis | Foy, Devin / Howard, Krissy | Won 8-1 / Wilhoite, Sara | ||
%* | Oct 02, 2004 | at | Quincy | Schuering, Laura / Romani, Kerry | Won 8-5 / Wilhoite, Sara | ||
% | Oct 08, 2004 | vs | SIU Edwardsville | Coats, Allison / Yingst, Chrissy | Won 8-4 / Wilhoite, Sara | ||
% | Oct 08, 2004 | vs | Lewis | Kuznets, Yuliya / Schmitz, Allison | Lost 0-8 / Wilhoite, Sara | ||
