| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Sep 04, 2004 | at | Lewis | L | ||||||||||||
| %* | Sep 04, 2004 | at | Saint Joseph's | W | ||||||||||||
| %* | Sep 07, 2004 | KENTUCKY WESLEYAN | W | |||||||||||||
| %* | Sep 11, 2004 | NORTHERN KENTUCKY | W | |||||||||||||
| %* | Sep 11, 2004 | BELLARMINE | W | |||||||||||||
| % | Sep 23, 2004 | OAKLAND CITY | W | |||||||||||||
| %* | Sep 29, 2004 | INDIANAPOLIS | L | |||||||||||||
| %* | Oct 01, 2004 | at | SIU Edwardsville | W | ||||||||||||
| %* | Oct 02, 2004 | at | Missouri-St. Louis | W | ||||||||||||
| %* | Oct 02, 2004 | at | Quincy | W | ||||||||||||
| % | Oct 08, 2004 | vs | SIU Edwardsville | W | ||||||||||||
| % | Oct 08, 2004 | vs | Lewis | W | ||||||||||||
| % | Oct 09, 2004 | vs | Indianapolis | L | ||||||||||||
| % | Apr 08, 2005 | vs | #9 Lewis | W | ||||||||||||
| % | Apr 09, 2005 | vs | #5 Grand Valle State University | L | ||||||||||||
| Apr 14, 2005 | WESTERN KENTUCKY | W | ||||||||||||||
| Apr 16, 2005 | at | Indiana-Southeast | W | |||||||||||||
| % | Apr 18, 2005 | at | Bellarmine | W | ||||||||||||
| % | Apr 23, 2005 | vs | Northwood | L | ||||||||||||
| % | May 05, 2005 | vs | #3 Grand Valley State | L | ||||||||||||
| Schedule legend |