Date | Opponent | Score | Nation | Region | |||||
% | Sep 02, 2005 | at | Indianapolis | L | |||||
%* | Sep 08, 2005 | at | SIU Edwardsville | W | |||||
%* | Sep 09, 2005 | at | Rockhurst | L | |||||
%* | Sep 10, 2005 | at | Drury | L | |||||
% | Sep 14, 2005 | at | Kentucky Wesleyan | W | |||||
Sep 16-18, 2005 | ITA Regional -- Midland, MI -- | ||||||||
% | Sep 21, 2005 | at | Oakland City | W | |||||
Sep 23-25, 2005 | 2005 Aces Fall Classic -- Evansville, Ind. -- 1:00 p.m. | ||||||||
%* | Sep 30, 2005 | MISSOURI-ST. LOUIS | W | ||||||
%* | Oct 01, 2005 | QUINCY | W | ||||||
!% | Oct 07, 2005 | at | Lewis University | W | |||||
!% | Oct 07, 2005 | at | Drury | L | |||||
!% | Oct 08, 2005 | ROCKHURST | W | ||||||
% | Mar 31, 2006 | vs | Lake Superior State | L | |||||
Apr 01, 2006 | at | IUPU Indianapolis | L | ||||||
% | Apr 02, 2006 | vs | Grand Valley State | L | |||||
Apr 19, 2006 | at | DePauw University | L |
Schedule legend |
!-GLVC Tournament %-Regional Match |