| Ackerman, Logan |
| Cantwell, Gretchen |
| Clagg, Katie Jo |
| Girgenti, Michelle |
| Petty, Jodie |
| Stumpf, Ellena |
| White, Lindsey |
|
Ackerman, Logan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-09-09 | at | Brescia | White, Kayla | Won 6-0, 6-0 | |||
| 09-26-09 | INDIANA-SOUTHEAST | LaDuke, Emma | Won 6-3, 6-2 | ||||
| % | 02-07-10 | vs | Missouri-St. Louis | Lazarova, Kristiana | Lost 4-6, 6-7 | ||
| 02-12-10 | WESTERN KENTUCKY | Caplinger, Leanne | Won 6-4, 6-2 | ||||
| 02-20-10 | BELLARMINE | Cotton, Lauren | Won 6-0, 6-1 | ||||
| % | 02-27-10 | MICHIGAN TECH | Eck, Kira | Won 6-2, 6-2 | |||
| 03-09-10 | at | Northwood (Fla.) | Stickney, Kristin | Won 6-3, 6-0 | |||
| 03-10-10 | at | #22 Florida Tech | Weinnig, Alexis | Won 7-5, 3-6, 10-8 | |||
| %% | 03-14-10 | ILLINOIS-SPRINGFIELD | Connor, Claire | - unfinished | |||
| 03-20-10 | vs | #47 West Virginia Wesleyan | Yamamoto, Liana | Won 6-0, retired | |||
| 03-21-10 | at | #49 Charleston | Holtfretter, Davina | Won 7-6, 6-7, 6-3 | |||
| * | 03-27-10 | at | Bellarmine Knights | Hannah-Rose Hagan | Won 4-6, 6-3, 6-1 | ||
| %* | 4/2/2010 | at | #7 Northern Kentucky | Sturgeon, Jillian | Lost 4-6, 1-6 | ||
| * | 04-03-10 | at | Saint Joseph's (Ind.) | Kara Paroubek | - unfinished | ||
| %* | 04-09-10 | LEWIS UNIVERSITY | Wagner, Jody | Lost 3-6, 6-7 | |||
| %* | 04-10-10 | #9 INDIANAPOLIS | Barger, Rachel | Lost 1-6, 4-6 | |||
| %* | 04-17-10 | KENTUCKY WESLEYAN | Boggle, Maddy | Won 6-3, 6-4 | |||
| 04-21-10 | EVANSVILLE | Sharma, Payal | Lost 4-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-09-09 | at | Brescia | Lynch, Ashley / White, Kayla | Won 8-0 / White, Lindsey | |||
| 09-26-09 | INDIANA-SOUTHEAST | Wisman, Kelsey / LaDuke, Emma | Won 8-5 / White, Lindsey | ||||
| % | 02-07-10 | vs | Missouri-St. Louis | Gombo, Altanzul / Rynkiewich, Katie | Won 8-5 / White, Lindsey | ||
| 02-12-10 | WESTERN KENTUCKY | DiTommaso, Katie / Arnold, Lauren | Won 8-2 / White, Lindsey | ||||
| 02-20-10 | BELLARMINE | Roebker, Sara / Hagan, Hannah | Lost 3-8 / White, Lindsey | ||||
| % | 02-27-10 | MICHIGAN TECH | Otunchieva, Asel / Stoll, Danielle | Lost 6-8 / White, Lindsey | |||
| 03-09-10 | at | Northwood (Fla.) | Novakova, Christine / Duarte, Piseila | Lost 7-9 / White, Lindsey | |||
| 03-10-10 | at | #22 Florida Tech | Huba, Katarina / Keister, Abbey | Lost 4-8 / White, Lindsey | |||
| %% | 03-14-10 | ILLINOIS-SPRINGFIELD | Ramilo, Rosanna / Brown, Jane | Won 8-5 / White, Lindsey | |||
| 03-20-10 | vs | #47 West Virginia Wesleyan | Torres, Marcela / Shigematsu, Maisa | Won 8-4 / White, Lindsey | |||
| 03-21-10 | at | #49 Charleston | Monsheimer, Sarah / Samoilov, Christina | Lost 6-8 / White, Lindsey | |||
| * | 03-27-10 | at | Bellarmine Knights | Sarah Roebker / Hannah-Rose Hagan | Won 8-6 / White, Lindsey | ||
| %* | 4/2/2010 | at | #7 Northern Kentucky | Isaacs, Stephanie / Sturgeon, Jillian | Lost 3-8 / White, Lindsey | ||
| * | 04-03-10 | at | Saint Joseph's (Ind.) | Anisha Gohil / Jordan Orner | Lost 2-8 / White, Lindsey | ||
| %* | 04-09-10 | LEWIS UNIVERSITY | Kessler, Clare / Hargrove, Katie | Lost 3-8 / White, Lindsey | |||
| %* | 04-10-10 | #9 INDIANAPOLIS | Teunis, Meghan / Barger, Rachel | Won 8-5 / White, Lindsey | |||
| %* | 04-17-10 | KENTUCKY WESLEYAN | Mobley, Arielle / Lynch, Alycia | Won 8-1 / Petty, Jodie | |||
| 04-21-10 | EVANSVILLE | Schwerin, Ashton / Sorensen, Pin | Lost 1-8 / White, Lindsey | ||||
|
Cantwell, Gretchen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-09-09 | at | Brescia | Hurrigan, Kelsey | Lost 4-6, 7-5, 0-1 | |||
| 09/18-20/09 | vs | WSU | Vuksanovic, Milena | Lost 1-6, 5-7 | |||
| 09-26-09 | INDIANA-SOUTHEAST | Becher, Lauren | Won 6-2, 6-2 | ||||
| % | 02-07-10 | vs | Missouri-St. Louis | Bandi, Sai Pujitha | Lost 0-6, 4-6 | ||
| 02-12-10 | WESTERN KENTUCKY | Huff, Fionna | Lost 4-6, 3-6 | ||||
| 02-20-10 | BELLARMINE | Roebker, Sara | Lost 2-6, 2-6 | ||||
| % | 02-27-10 | MICHIGAN TECH | Rondelli, Nathalia | Lost 0-6, 0-6 | |||
| 03-09-10 | at | Northwood (Fla.) | Moggia, Fiorella | Lost 1-6, 1-6 | |||
| 03-10-10 | at | #22 Florida Tech | Greif, Abigail | Lost 2-6, 2-6 | |||
| %% | 03-14-10 | ILLINOIS-SPRINGFIELD | Abeysinghe, Thiyumi | Lost 2-6, 6-3, 3-6 | |||
| 03-20-10 | vs | #47 West Virginia Wesleyan | Andreini, Nicole | Won 1-6, 7-6, 1-0 | |||
| 03-21-10 | at | #49 Charleston | Hackworth, Alyssa | Lost 3-6, 4-6 | |||
| * | 03-27-10 | at | Bellarmine Knights | Sarah Roebker | Lost 0-6, 5-7 | ||
| %* | 4/2/2010 | at | #7 Northern Kentucky | Sunday, Kristen (-/13) | Lost 1-6, 4-6 | ||
| * | 04-03-10 | at | Saint Joseph's (Ind.) | Katee Sanderson | Lost 3-6, 2-6 | ||
| %* | 04-10-10 | #9 INDIANAPOLIS | Perez-Majul, Alena | Lost 3-6, 6-7 | |||
| %* | 04-17-10 | KENTUCKY WESLEYAN | Settle, Jennifer | Won 6-1, 6-3 | |||
| 04-21-10 | EVANSVILLE | Kotsiou, Theadora | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-09-09 | at | Brescia | Pendley, Miranda / Blauen, Mona | Lost 7-9 / Stumpf, Ellena | |||
| 09/18-20/09 | vs | GVSU | Johnston, Chelsea/Trout, Darylann | Lost 1-8/White, Lindsey | |||
| 09-26-09 | INDIANA-SOUTHEAST | Becher, Lauren / Enteman, Abby | Won 8-5 / Stumpf, Ellena | ||||
| % | 02-07-10 | vs | Missouri-St. Louis | Lazarova, Kristiana / Garcia, Leticia | Won 8-4 / Stumpf, Ellena | ||
| 02-12-10 | WESTERN KENTUCKY | True, Carrie / Caplinger, Leanne | Won 9-8 / Stumpf, Ellena | ||||
| 02-20-10 | BELLARMINE | Day, Abby / Knechtel, Keyly | Won 8-4 / Stumpf, Ellena | ||||
| % | 02-27-10 | MICHIGAN TECH | Hartley, Caitlin / Uganski, Chelsea | Won 8-6 / Stumpf, Ellena | |||
| 03-09-10 | at | Northwood (Fla.) | Jurman, Didi / Herran, Adriana | Lost 5-8 / Stumpf, Ellena | |||
| 03-10-10 | at | #22 Florida Tech | Price, Monica / Madrigal, Andrea | Lost 0-8 / Stumpf, Ellena | |||
| %% | 03-14-10 | ILLINOIS-SPRINGFIELD | Connor, Claire / Tweedy, Brooke | Won 8-2 / Stumpf, Ellena | |||
| 03-20-10 | vs | #47 West Virginia Wesleyan | Coral, Samantha / Yamamoto, Liana | Lost 4-8 / Stumpf, Ellena | |||
| 03-21-10 | at | #49 Charleston | Smith, Laura / Carter, Ilaisanne | Lost 6-8 / Stumpf, Ellena | |||
| * | 03-27-10 | at | Bellarmine Knights | Abby Day / Keyly Knechtel | Lost 4-8 / Stumpf, Ellena | ||
| %* | 4/2/2010 | at | #7 Northern Kentucky | Sunday, Kristen / Schirmann, Michelle | Lost 1-8 / Clagg, Katie Jo | ||
| * | 04-03-10 | at | Saint Joseph's (Ind.) | Katee Sanderson / Heather Esker | Lost 5-8 / Clagg, Katie Jo | ||
| %* | 04-17-10 | KENTUCKY WESLEYAN | Brown, Jamie / Settle, Jennifer | Won 9-7 / Stumpf, Ellena | |||
| 04-21-10 | EVANSVILLE | Caire, Carolyn / Dzakula, Aleksandra | Lost 2-8 / Stumpf, Ellena | ||||
|
Clagg, Katie Jo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-09-09 | at | Brescia | Skaggs, Candace | Won 6-1, 6-2 | |||
| 09/18-20/09 | vs | UINDY | Teunis, Meghan | Lost 2-6, 3-6 | |||
| 09-26-09 | INDIANA-SOUTHEAST | Becher, Brooklyn | Lost 3-6, 1-6 | ||||
| % | 02-07-10 | vs | Missouri-St. Louis | Gombo, Altanzul | Lost 1-6, 1-6 | ||
| 02-12-10 | WESTERN KENTUCKY | True, Carrie | Lost 4-6, 5-7 | ||||
| 02-20-10 | BELLARMINE | Roebker, Emily | Lost 1-6, 2-6 | ||||
| % | 02-27-10 | MICHIGAN TECH | Otunchieva, Asel | Lost 2-6, 7-6, 5-7 | |||
| 03-09-10 | at | Northwood (Fla.) | Duarte, Piseila | Won 6-3, 3-6, 1-0 | |||
| 03-10-10 | at | #22 Florida Tech | Huba, Katarina | Lost 0-6, 0-6 | |||
| %% | 03-14-10 | ILLINOIS-SPRINGFIELD | Ramilo, Rosanna | Won 6-1, 6-1 | |||
| 03-20-10 | vs | #47 West Virginia Wesleyan | Coral, Samantha | Won 3-6, 6-1, 6-2 | |||
| 03-21-10 | at | #49 Charleston | Monsheimer, Sarah | Won 7-5, 6-4 | |||
| * | 03-27-10 | at | Bellarmine Knights | Emily Roebker | Lost 7-6, 3-6, 1-6 | ||
| %* | 4/2/2010 | at | #7 Northern Kentucky | Isaacs, Stephanie | Lost 4-6, 2-6 | ||
| * | 04-03-10 | at | Saint Joseph's (Ind.) | Heather Esker | Lost 4-6, 1-6 | ||
| %* | 04-09-10 | LEWIS UNIVERSITY | Brown, Bayley | Won 2-6, 6-4, 6-3 | |||
| %* | 04-10-10 | #9 INDIANAPOLIS | Teunis, Meghan | Lost 4-6, 0-6 | |||
| %* | 04-17-10 | KENTUCKY WESLEYAN | Mobley, Arielle | Won 6-0, 6-0 | |||
| 04-21-10 | EVANSVILLE | Schwerin, Ashton | Lost 3-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-09-09 | at | Brescia | Skaggs, Candace / Hurrigan, Kelsey | Won 8-2 / Girgenti, Michelle | |||
| 09/18-20/09 | vs | UF | Pahl, Candace/Yoder, Kelsey | Won 8-3/Girgenti, Michelle | |||
| 09/18-20/09 | vs | NU | Neuman, Ashley/Stephan, Svenja | Lost 2-8/Girgenti, Michelle | |||
| 09-26-09 | INDIANA-SOUTHEAST | Becher, Brooklyn / Oliver, Britta | Lost 4-8 / Girgenti, Michelle | ||||
| % | 02-07-10 | vs | Missouri-St. Louis | Thompson, Stephanie / Bandi, Sai Pujitha | Won 8-4 / Girgenti, Michelle | ||
| 02-12-10 | WESTERN KENTUCKY | Vucina, Katrina / Huff, Fionna | Lost 8-9 / Girgenti, Michelle | ||||
| 02-20-10 | BELLARMINE | Porter, Rebecca / Roebker, Emily | Won 8-2 / Girgenti, Michelle | ||||
| % | 02-27-10 | MICHIGAN TECH | Rondelli, Nathalia / Suthijindawong, Ploy | Lost 3-8 / Girgenti, Michelle | |||
| 03-09-10 | at | Northwood (Fla.) | Seger, Mikaela / Moggia, Fiorella | Lost 2-8 / Girgenti, Michelle | |||
| 03-10-10 | at | #22 Florida Tech | Greif, Abigail / Ramos, Natalia | Lost 3-8 / Girgenti, Michelle | |||
| %% | 03-14-10 | ILLINOIS-SPRINGFIELD | Deo, Priyanka / Abeysinghe, Thiyumi | Won 8-4 / Girgenti, Michelle | |||
| 03-20-10 | vs | #47 West Virginia Wesleyan | Andreini, Nicole / Demina, Olga | Won 8-2 / Girgenti, Michelle | |||
| 03-21-10 | at | #49 Charleston | Rana, Neha / Hackworth, Alyssa | Won 8-4 / Girgenti, Michelle | |||
| * | 03-27-10 | at | Bellarmine Knights | Rebecca Porter / Emily Roebker | Lost 5-8 / Girgenti, Michelle | ||
| %* | 4/2/2010 | at | #7 Northern Kentucky | Sunday, Kristen / Schirmann, Michelle | Lost 1-8 / Cantwell, Gretchen | ||
| * | 04-03-10 | at | Saint Joseph's (Ind.) | Katee Sanderson / Heather Esker | Lost 5-8 / Cantwell, Gretchen | ||
| %* | 04-09-10 | LEWIS UNIVERSITY | Brown, Bayley / Schulz, Jana | Lost 8-9 / Girgenti, Michelle | |||
| %* | 04-10-10 | #9 INDIANAPOLIS | Perez-Majul, Alena / Ashby, Maggie | Lost 6-8 / Girgenti, Michelle | |||
| %* | 04-17-10 | KENTUCKY WESLEYAN | Augustynska, Alicja / Boggle, Maddy | Won 8-3 / Girgenti, Michelle | |||
| 04-21-10 | EVANSVILLE | Chybowski, Kate / Kotsiou, Theadora | Lost 3-8 / Girgenti, Michelle | ||||
|
Girgenti, Michelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-09-09 | at | Brescia | Blauen, Mona | Lost 0-6, 0-6 | |||
| 09/18-20/09 | vs | UMSL | Gombo, Aya | Lost 1-6, 1-6 | |||
| 09-26-09 | INDIANA-SOUTHEAST | Oliver, Britta | Won 6-4, 6-2 | ||||
| % | 02-07-10 | vs | Missouri-St. Louis | Thompson, Stephanie | Lost 5-7, 4-6 | ||
| 02-12-10 | WESTERN KENTUCKY | Vucina, Katrina | Lost 1-6, 0-6 | ||||
| 02-20-10 | BELLARMINE | Porter, Rebecca | Lost 3-6, 2-6 | ||||
| % | 02-27-10 | MICHIGAN TECH | Suthijindawong, Ploy | Lost 1-6, 2-6 | |||
| 03-09-10 | at | Northwood (Fla.) | Seger, Mikaela | Lost 1-6, 0-6 | |||
| 03-10-10 | at | #22 Florida Tech | Madrigal, Andrea | Lost 1-6, 2-6 | |||
| %% | 03-14-10 | ILLINOIS-SPRINGFIELD | Deo, Priyanka | Won 7-6, 6-4 | |||
| 03-20-10 | vs | #47 West Virginia Wesleyan | Torres, Marcela | Won 6-2, 6-3 | |||
| 03-21-10 | at | #49 Charleston | Rana, Neha | Lost 6-1, 2-6, 2-6 | |||
| * | 03-27-10 | at | Bellarmine Knights | Rebecca Porter | Lost 2-6, 5-7 | ||
| %* | 04-09-10 | LEWIS UNIVERSITY | Schulz, Jana | Lost 3-6, 0-6 | |||
| %* | 04-10-10 | #9 INDIANAPOLIS | Matthews, Lee | Won 6-3, 6-2 | |||
| %* | 04-17-10 | KENTUCKY WESLEYAN | Augustynska, Alicja | Lost 3-6, 4-6 | |||
| 04-21-10 | EVANSVILLE | Chybowski, Kate | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-09-09 | at | Brescia | Skaggs, Candace / Hurrigan, Kelsey | Won 8-2 / Clagg, Katie Jo | |||
| 09/18-20/09 | vs | UF | Pahl, Candace/Yoder, Kelsey | Won 8-3/Clagg, Katie Jo | |||
| 09/18-20/09 | vs | NU | Neuman, Ashley/Stephan, Svenja | Lost 2-8/Clagg, Katie Jo | |||
| 09-26-09 | INDIANA-SOUTHEAST | Becher, Brooklyn / Oliver, Britta | Lost 4-8 / Clagg, Katie Jo | ||||
| % | 02-07-10 | vs | Missouri-St. Louis | Thompson, Stephanie / Bandi, Sai Pujitha | Won 8-4 / Clagg, Katie Jo | ||
| 02-12-10 | WESTERN KENTUCKY | Vucina, Katrina / Huff, Fionna | Lost 8-9 / Clagg, Katie Jo | ||||
| 02-20-10 | BELLARMINE | Porter, Rebecca / Roebker, Emily | Won 8-2 / Clagg, Katie Jo | ||||
| % | 02-27-10 | MICHIGAN TECH | Rondelli, Nathalia / Suthijindawong, Ploy | Lost 3-8 / Clagg, Katie Jo | |||
| 03-09-10 | at | Northwood (Fla.) | Seger, Mikaela / Moggia, Fiorella | Lost 2-8 / Clagg, Katie Jo | |||
| 03-10-10 | at | #22 Florida Tech | Greif, Abigail / Ramos, Natalia | Lost 3-8 / Clagg, Katie Jo | |||
| %% | 03-14-10 | ILLINOIS-SPRINGFIELD | Deo, Priyanka / Abeysinghe, Thiyumi | Won 8-4 / Clagg, Katie Jo | |||
| 03-20-10 | vs | #47 West Virginia Wesleyan | Andreini, Nicole / Demina, Olga | Won 8-2 / Clagg, Katie Jo | |||
| 03-21-10 | at | #49 Charleston | Rana, Neha / Hackworth, Alyssa | Won 8-4 / Clagg, Katie Jo | |||
| * | 03-27-10 | at | Bellarmine Knights | Rebecca Porter / Emily Roebker | Lost 5-8 / Clagg, Katie Jo | ||
| %* | 04-09-10 | LEWIS UNIVERSITY | Brown, Bayley / Schulz, Jana | Lost 8-9 / Clagg, Katie Jo | |||
| %* | 04-10-10 | #9 INDIANAPOLIS | Perez-Majul, Alena / Ashby, Maggie | Lost 6-8 / Clagg, Katie Jo | |||
| %* | 04-17-10 | KENTUCKY WESLEYAN | Augustynska, Alicja / Boggle, Maddy | Won 8-3 / Clagg, Katie Jo | |||
| 04-21-10 | EVANSVILLE | Chybowski, Kate / Kotsiou, Theadora | Lost 3-8 / Clagg, Katie Jo | ||||
|
Petty, Jodie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 4/2/2010 | at | #7 Northern Kentucky | Koetter, Maggie | Lost 1-6, 3-6 | ||
| * | 04-03-10 | at | Saint Joseph's (Ind.) | Samantha Busch | - unfinished | ||
| %* | 04-09-10 | LEWIS UNIVERSITY | Kessler, Clare | Lost 1-6, 2-6 | |||
| %* | 04-17-10 | KENTUCKY WESLEYAN | Brown, Jamie | Won 6-1, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 4/2/2010 | at | #7 Northern Kentucky | Thomas, Whitney / Hand, Jenny | Lost 0-8 / Stumpf, Ellena | ||
| * | 04-03-10 | at | Saint Joseph's (Ind.) | Angela Burgeson / Kara Paroubek | Lost 1-8 / Stumpf, Ellena | ||
| %* | 04-09-10 | LEWIS UNIVERSITY | Novack, Maggie / Wagner, Jody | Won 9-8 / Stumpf, Ellena | |||
| %* | 04-10-10 | #9 INDIANAPOLIS | Hartman, Kelsey / Starkey, Ceciley | Lost 4-8 / Stumpf, Ellena | |||
| %* | 04-17-10 | KENTUCKY WESLEYAN | Mobley, Arielle / Lynch, Alycia | Won 8-1 / Ackerman, Logan | |||
|
Stumpf, Ellena |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-09-09 | at | Brescia | Pendley, Miranda | Won 6-0, 6-4 | |||
| 09/18-20/09 | vs | AU | Goudy, Torrie | Lost 1-6, 0-6 | |||
| 09-26-09 | INDIANA-SOUTHEAST | Wisman, Kelsey | Lost 6-7, 0-6 | ||||
| % | 02-07-10 | vs | Missouri-St. Louis | Rynkiewich, Katie | Won 3-6, 6-4, 7-5 | ||
| 02-12-10 | WESTERN KENTUCKY | Arnold, Lauren | Won 6-1, 6-2 | ||||
| 02-20-10 | BELLARMINE | Hagan, Hannah | Won 7-6, 6-1 | ||||
| % | 02-27-10 | MICHIGAN TECH | Kukulski, Jacqueline | Lost 4-6, 4-6 | |||
| 03-09-10 | at | Northwood (Fla.) | Jurman, Didi | Lost 6-4, 1-6, 0-1 | |||
| 03-10-10 | at | #22 Florida Tech | Dohner, Stephanie | Lost 2-6, 6-4, 5-10 | |||
| %% | 03-14-10 | ILLINOIS-SPRINGFIELD | Tweedy, Brooke | - unfinished | |||
| 03-20-10 | vs | #47 West Virginia Wesleyan | Shigematsu, Maisa | Won 3-6, 7-6, 1-0 | |||
| 03-21-10 | at | #49 Charleston | Smith, Laura | Lost 2-6, 3-6 | |||
| * | 03-27-10 | at | Bellarmine Knights | Keyly Knechtel | Won 6-1, 6-0 | ||
| %* | 4/2/2010 | at | #7 Northern Kentucky | Hand, Jenny | Lost 4-6, 1-6 | ||
| * | 04-03-10 | at | Saint Joseph's (Ind.) | Anisha Gohil | - unfinished | ||
| %* | 04-09-10 | LEWIS UNIVERSITY | Novack, Maggie | Won 6-3, 6-4 | |||
| %* | 04-10-10 | #9 INDIANAPOLIS | Hartman, Kelsey | Lost 2-6, 2-6 | |||
| %* | 04-17-10 | KENTUCKY WESLEYAN | Lynch, Alycia | Won 6-1, 6-0 | |||
| 04-21-10 | EVANSVILLE | Raatz, Jessica | Lost 2-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-09-09 | at | Brescia | Pendley, Miranda / Blauen, Mona | Lost 7-9 / Cantwell, Gretchen | |||
| 09-26-09 | INDIANA-SOUTHEAST | Becher, Lauren / Enteman, Abby | Won 8-5 / Cantwell, Gretchen | ||||
| % | 02-07-10 | vs | Missouri-St. Louis | Lazarova, Kristiana / Garcia, Leticia | Won 8-4 / Cantwell, Gretchen | ||
| 02-12-10 | WESTERN KENTUCKY | True, Carrie / Caplinger, Leanne | Won 9-8 / Cantwell, Gretchen | ||||
| 02-20-10 | BELLARMINE | Day, Abby / Knechtel, Keyly | Won 8-4 / Cantwell, Gretchen | ||||
| % | 02-27-10 | MICHIGAN TECH | Hartley, Caitlin / Uganski, Chelsea | Won 8-6 / Cantwell, Gretchen | |||
| 03-09-10 | at | Northwood (Fla.) | Jurman, Didi / Herran, Adriana | Lost 5-8 / Cantwell, Gretchen | |||
| 03-10-10 | at | #22 Florida Tech | Price, Monica / Madrigal, Andrea | Lost 0-8 / Cantwell, Gretchen | |||
| %% | 03-14-10 | ILLINOIS-SPRINGFIELD | Connor, Claire / Tweedy, Brooke | Won 8-2 / Cantwell, Gretchen | |||
| 03-20-10 | vs | #47 West Virginia Wesleyan | Coral, Samantha / Yamamoto, Liana | Lost 4-8 / Cantwell, Gretchen | |||
| 03-21-10 | at | #49 Charleston | Smith, Laura / Carter, Ilaisanne | Lost 6-8 / Cantwell, Gretchen | |||
| * | 03-27-10 | at | Bellarmine Knights | Abby Day / Keyly Knechtel | Lost 4-8 / Cantwell, Gretchen | ||
| %* | 4/2/2010 | at | #7 Northern Kentucky | Thomas, Whitney / Hand, Jenny | Lost 0-8 / Petty, Jodie | ||
| * | 04-03-10 | at | Saint Joseph's (Ind.) | Angela Burgeson / Kara Paroubek | Lost 1-8 / Petty, Jodie | ||
| %* | 04-09-10 | LEWIS UNIVERSITY | Novack, Maggie / Wagner, Jody | Won 9-8 / Petty, Jodie | |||
| %* | 04-10-10 | #9 INDIANAPOLIS | Hartman, Kelsey / Starkey, Ceciley | Lost 4-8 / Petty, Jodie | |||
| %* | 04-17-10 | KENTUCKY WESLEYAN | Brown, Jamie / Settle, Jennifer | Won 9-7 / Cantwell, Gretchen | |||
| 04-21-10 | EVANSVILLE | Caire, Carolyn / Dzakula, Aleksandra | Lost 2-8 / Cantwell, Gretchen | ||||
|
White, Lindsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-09-09 | at | Brescia | Lynch, Ashley | Won 6-1, 6-2 | |||
| 09-26-09 | INDIANA-SOUTHEAST | Enteman, Abby | Won 6-2, 7-5 | ||||
| % | 02-07-10 | vs | Missouri-St. Louis | Garcia, Leticia | Lost 6-3, 0-6, 2-6 | ||
| 02-12-10 | WESTERN KENTUCKY | DiTommaso, Katie | Won 6-1, 6-1 | ||||
| 02-20-10 | BELLARMINE | Day, Abby | Won 6-0, 6-1 | ||||
| % | 02-27-10 | MICHIGAN TECH | Stoll, Danielle | Won 6-1, 6-1 | |||
| 03-09-10 | at | Northwood (Fla.) | Novakova, Christine | Won 6-4, 6-0 | |||
| 03-10-10 | at | #22 Florida Tech | Price, Monica | Lost 4-6, 1-6 | |||
| %% | 03-14-10 | ILLINOIS-SPRINGFIELD | Brown, Jane | - unfinished | |||
| 03-20-10 | vs | #47 West Virginia Wesleyan | Demina, Olga | Won 7-5, 6-4 | |||
| 03-21-10 | at | #49 Charleston | Samoilov, Christina | Won 6-1, 6-0 | |||
| * | 03-27-10 | at | Bellarmine Knights | Abby Day | Won 6-2, 6-0 | ||
| %* | 4/2/2010 | at | #7 Northern Kentucky | Schirmann, Michelle | Lost 4-6, 2-6 | ||
| * | 04-03-10 | at | Saint Joseph's (Ind.) | Jordan Orner | - unfinished | ||
| %* | 04-09-10 | LEWIS UNIVERSITY | Hargrove, Katie | Won 6-4, 6-4 | |||
| %* | 04-10-10 | #9 INDIANAPOLIS | Ashby, Maggie | Won 6-4, 7-5 | |||
| 04-21-10 | EVANSVILLE | Sorensen, Pin | Lost 3-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-09-09 | at | Brescia | Lynch, Ashley / White, Kayla | Won 8-0 / Ackerman, Logan | |||
| 09/18-20/09 | vs | GVSU | Johnston, Chelsea/Trout, Darylann | Lost 1-8/Cantwell, Gretchen | |||
| 09-26-09 | INDIANA-SOUTHEAST | Wisman, Kelsey / LaDuke, Emma | Won 8-5 / Ackerman, Logan | ||||
| % | 02-07-10 | vs | Missouri-St. Louis | Gombo, Altanzul / Rynkiewich, Katie | Won 8-5 / Ackerman, Logan | ||
| 02-12-10 | WESTERN KENTUCKY | DiTommaso, Katie / Arnold, Lauren | Won 8-2 / Ackerman, Logan | ||||
| 02-20-10 | BELLARMINE | Roebker, Sara / Hagan, Hannah | Lost 3-8 / Ackerman, Logan | ||||
| % | 02-27-10 | MICHIGAN TECH | Otunchieva, Asel / Stoll, Danielle | Lost 6-8 / Ackerman, Logan | |||
| 03-09-10 | at | Northwood (Fla.) | Novakova, Christine / Duarte, Piseila | Lost 7-9 / Ackerman, Logan | |||
| 03-10-10 | at | #22 Florida Tech | Huba, Katarina / Keister, Abbey | Lost 4-8 / Ackerman, Logan | |||
| %% | 03-14-10 | ILLINOIS-SPRINGFIELD | Ramilo, Rosanna / Brown, Jane | Won 8-5 / Ackerman, Logan | |||
| 03-20-10 | vs | #47 West Virginia Wesleyan | Torres, Marcela / Shigematsu, Maisa | Won 8-4 / Ackerman, Logan | |||
| 03-21-10 | at | #49 Charleston | Monsheimer, Sarah / Samoilov, Christina | Lost 6-8 / Ackerman, Logan | |||
| * | 03-27-10 | at | Bellarmine Knights | Sarah Roebker / Hannah-Rose Hagan | Won 8-6 / Ackerman, Logan | ||
| %* | 4/2/2010 | at | #7 Northern Kentucky | Isaacs, Stephanie / Sturgeon, Jillian | Lost 3-8 / Ackerman, Logan | ||
| * | 04-03-10 | at | Saint Joseph's (Ind.) | Anisha Gohil / Jordan Orner | Lost 2-8 / Ackerman, Logan | ||
| %* | 04-09-10 | LEWIS UNIVERSITY | Kessler, Clare / Hargrove, Katie | Lost 3-8 / Ackerman, Logan | |||
| %* | 04-10-10 | #9 INDIANAPOLIS | Teunis, Meghan / Barger, Rachel | Won 8-5 / Ackerman, Logan | |||
| 04-21-10 | EVANSVILLE | Schwerin, Ashton / Sorensen, Pin | Lost 1-8 / Ackerman, Logan | ||||
| Schedule legend |