| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 15, 2012 | CEDARVILLE | W | |||||||||||||
| Sep 30, 2012 | EASTERN ILLINOIS | L | ||||||||||||||
| Oct 13, 2012 | UNIVERSITY OF CHARLESTON | W | ||||||||||||||
| Feb 02, 2013 | LINDENWOOD | W | ||||||||||||||
| Feb 23, 2013 | at | Austin Peay | L | |||||||||||||
| % | Feb 25, 2013 | LAKE SUPERIOR STATE UNIVERSITY | W | |||||||||||||
| Mar 11, 2013 | at | Webber International | W | |||||||||||||
| Mar 13, 2013 | at | Palm Beach Atlantic University | L | |||||||||||||
| Mar 14, 2013 | at | Northwood University | L | |||||||||||||
| %* | Mar 23, 2013 | KENTUCKY WESLEYAN | W | |||||||||||||
| % | Mar 26, 2013 | MISSOURI-ST. LOUIS | L | |||||||||||||
| %* | Mar 29, 2013 | MCKENDREE | W | |||||||||||||
| %* | Mar 30, 2013 | BELLARMINE UNIVERSITY | L | |||||||||||||
| Apr 04, 2013 | WESTERN KENTUCKY | L | ||||||||||||||
| %* | Apr 06, 2013 | at | #3 Lewis University | L | ||||||||||||
| %* | Apr 07, 2013 | at | Saint Joseph's | W | ||||||||||||
| %* | Apr 13, 2013 | at | Indianapolis | L | ||||||||||||
| Apr 17, 2013 | UNIVERSITY OF EVANSVILLE | L | ||||||||||||||
| >% | Apr 19, 2013 | vs | #1 Drury | L | ||||||||||||
| Schedule legend |