| Date | Opponent | Score | Nation | Region | |||||
| Sep 13, 2013 | at | Georgetown (Ky.) | L | ||||||
| % | Sep 14, 2013 | at | Cedarville | W | |||||
| Sep 15, 2013 | at | Charleston (W.V.) | W | ||||||
| Sep 21, 2013 | at | Eastern Illinois | L | ||||||
| Sep 27-29, 2013 | ITA Midwest Region Championships -- Indainapolis, IN -- 9 a.m. | ||||||||
| Feb 02, 2014 | WESTERN KENTUCKY | L | |||||||
| % | Feb 15, 2014 | at | Lindenwood | L | |||||
| Feb 22, 2014 | AUSTIN PEAY STATE | L | |||||||
| % | Mar 01, 2014 | FERRIS STATE | W | ||||||
| % | Mar 08, 2014 | at | #7 Missouri-St. Louis | L | |||||
| Mar 10, 2014 | vs | Bentley | W | ||||||
| Mar 11, 2014 | at | Webber International | W | ||||||
| Mar 12, 2014 | at | #18 Florida Tech | L | ||||||
| Mar 13, 2014 | vs | South Dakota | L | ||||||
| %* | Mar 22, 2014 | at | Bellarmine University | L | |||||
| %* | Mar 28, 2014 | at | #8 Indianapolis | L | |||||
| %* | Mar 29, 2014 | at | #5 Lewis Flyers | L | |||||
| %* | Apr 04, 2014 | SAINT JOSEPH'S | W | ||||||
| %* | Apr 05, 2014 | MCKENDREE | L | ||||||
| Apr 06, 2014 | NORTHERN IOWA | L | |||||||
| Apr 09, 2014 | EVANSVILLE | L | |||||||
| %* | Apr 12, 2014 | ILLINOIS SPRINGFIELD | W | ||||||
| Apr 16, 2014 | INDIANA SOUTHEAST | W | |||||||
| Schedule legend |