| Singles competition |
| NO. 1 & 2 Singles |
| 1 | Maggie Walroth (Bellarmine) def. Elizabeth Wilm (Southern Indiana) 6-0, 6-2 |
| 1 | Caitlin Hanley (Bellarmine) def. Kelsey Shipman (Southern Indiana) 6-3, 6-2 |
| 2 | Maggie Walroth (Bellarmine) def. Kelsey Shipman (Southern Indiana) 6-0, 6-1 |
| 2 | Brenna Wu (Southern Indiana) def. Caitlin Hanley (Bellarmine), by default |
| NO. 3 & 4 Singles |
| 1 | Brenna Wu (Southern Indiana) def. Nadia Sabie (Bellarmine) 7-5, 6-0 |
| 1 | Marissa Kovach (Bellarmine) def. Kymberly Brannon (Southern Indiana) 6-3, 6-3 |
| 2 | Elizabeth Wilm (Southern Indiana) def. Nadia Sabie (Bellarmine) 2-6, 6-4, 10-7 |
| 2 | Jennifer Mizikar (Southern Indiana) def. Marissa Kovach (Bellarmine), by default |
| NO. 5 & 6 Singles |
| 1 | Sydney Thompson (Bellarmine) def. Haley Jones (Southern Indiana) 6-1, 3-6, 10-4 |
| 1 | Mairin Cotter (Bellarmine) def. Jennifer Mizikar (Southern Indiana) 6-2, 4-6, 10-6 |
| 2 | Sydney Landers (Bellarmine) def. Haley Jones (Southern Indiana) 6-3, 1-6, 10-7 |
| 2 | Mairin Cotter (Bellarmine) def. Caitlyn Martin (Southern Indiana) 6-1, 6-1 |