| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Oct 10, 2015 | at | Cedarville | W | ||||||||||||
| Oct 11, 2015 | at | Charleston | L | |||||||||||||
| Feb 19, 2016 | at | Lindenwood-Belleville | W | |||||||||||||
| Feb 20, 2016 | at | Lindenwood | L | |||||||||||||
| Feb 27, 2016 | at | Ferris State | L | |||||||||||||
| % | Feb 28, 2016 | at | #28 Grand Valley State | L | ||||||||||||
| Mar 07, 2016 | at | Slippery Rock | L | |||||||||||||
| Mar 08, 2016 | SAGINAW VALLEY | L | ||||||||||||||
| Mar 09, 2016 | FLORIDA TECH | L | ||||||||||||||
| Mar 10, 2016 | BLOOMSBURG UNIVERSITY | W | ||||||||||||||
| Mar 19, 2016 | at | Missouri-St. Louis | L | |||||||||||||
| Mar 23, 2016 | KENTUCKY WESLEYAN | W | ||||||||||||||
| * | April 2, 2016 | ILLINOIS SPRINGFIELD | W | |||||||||||||
| * | Apr 08, 2016 | MCKENDREE UNIVERSITY | W | |||||||||||||
| Apr 09, 2016 | INDIANA WESLEYAN UNIVERSITY | L | ||||||||||||||
| * | Apr 15, 2016 | at | Bellarmine University | L | ||||||||||||
| * | Apr 16, 2016 | SAINT JOSEPH'S (IN) | W | |||||||||||||
| %* | Apr 22, 2016 | at | Lewis | L | ||||||||||||
| %* | Apr 23, 2016 | vs | #27 Indianapolis | L | ||||||||||||
| % | Apr 29, 2016 | vs | #20 #1W Drury University | L | ||||||||||||
| Schedule legend |