| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 12, 2016 | at | Kentucky Wesleyan | W | ||||||||||||
| Sep 16, 2016 | HANOVER | W | ||||||||||||||
| Feb 03, 2017 | INDIANA SOUTHEAST | W | ||||||||||||||
| Feb 11, 2017 | LINDENWOOD UNIVERSITY | L | ||||||||||||||
| Feb 19, 2017 | vs | University of Evansville | L | |||||||||||||
| Feb 25, 2017 | #48 UNIVERSITY OF CHARLESTON | L | ||||||||||||||
| Mar 08, 2017 | at | Florida Tech | L | |||||||||||||
| Mar 09, 2017 | vs | Stonehill College | W | |||||||||||||
| Mar 10, 2017 | vs | Bentley | W | |||||||||||||
| Mar 15, 2017 | DAEMEN | W | ||||||||||||||
| Mar 18, 2017 | WRIGHT STATE UNIVERSITY | L | ||||||||||||||
| % | Mar 19, 2017 | MISSOURI-ST. LOUIS | L | |||||||||||||
| % | Mar 24, 2017 | #47 GRAND VALLEY | L | |||||||||||||
| %* | Mar 25, 2017 | at | Illinois Springfield | L | ||||||||||||
| Mar 31, 2017 | at | Lindenwood-Belleville | W | |||||||||||||
| %* | Apr 01, 2017 | at | McKendree | W | ||||||||||||
| %* | Apr 07, 2017 | at | Saint Joseph's | W | ||||||||||||
| Apr 08, 2017 | TAYLOR UNIVERSITY | W | ||||||||||||||
| %* | Apr 09, 2017 | BELLARMINE UNIVERSITY | L | |||||||||||||
| %* | Apr 14, 2017 | #13 INDIANAPOLIS | L | |||||||||||||
| %* | Apr 15, 2017 | LEWIS | L | |||||||||||||
| Schedule legend |