Singles competition | |
Flight 1 | |
1 | Liz Aristizabal (Oakland City) def. Deimante Krivickaite (Brescia) 6-0, 7-6 (8-6) |
1 | Rachel McCorkle (Southern Indiana) def. Lesleigh Lowman (Kentucky Wesleyan) 6-0, 6-1 |
1 | Eleni Stravolemos (Brescia) def. Ashton Frantz (Kentucky Wesleyan) 6-3, 6-0 |
1 | Lauren Rowe (Southern Indiana) def. Norma Padilla Paola (Oakland City) 6-0, 4-6, 10-5 |
2 | Rachel McCorkle (Southern Indiana) def. Liz Aristizabal (Oakland City) 6-2, 6-4 |
2 | Lauren Rowe (Southern Indiana) def. Eleni Stravolemos (Brescia) 6-1, 6-2 |
2C | Deimante Krivickaite (Brescia) def. Lesleigh Lowman (Kentucky Wesleyan) 6-1, 6-2 |
2C | Norma Padilla Paola (Oakland City) def. Ashton Frantz (Kentucky Wesleyan) 6-2, 6-2 |
3 | Liz Aristizabal (Oakland City) def. Eleni Stravolemos (Brescia) 6-0, 6-1 |
3C | Lesleigh Lowman (Kentucky Wesleyan) def. Ashton Frantz (Kentucky Wesleyan) 8-3 |
Flight 2 | |
1 | Isabela Todorovic (Oakland City) def. Abby Myers (Southern Indiana) 6-4, 6-2 |
1 | Kyla Dilger (Brescia) def. Allie Mitchell (Kentucky Wesleyan) 6-2, 6-1 |
1 | Abby Brown (Southern Indiana) def. Mazvita Ngorosha (Brescia) 6-2, 6-0 |
1 | Kataryna Kulynych (Oakland City) def. Camron Blandford (Kentucky Wesleyan) 6-2, 6-0 |
2 | Isabela Todorovic (Oakland City) def. Kyla Dilger (Brescia) 6-0, 6-3 |
2 | Abby Brown (Southern Indiana) def. Kataryna Kulynych (Oakland City) 6-0, 6-2 |
2C | Abby Myers (Southern Indiana) def. Allie Mitchell (Kentucky Wesleyan) 6-0, 6-1 |
2C | Camron Blandford (Kentucky Wesleyan) def. Mazvita Ngorosha (Brescia) 6-1, 6-2 |
3 | Abby Brown (Southern Indiana) def. Isabela Todorovic (Oakland City) 6-3, 6-0 |
3C | Abby Myers (Southern Indiana) def. Camron Blandford (Kentucky Wesleyan) 6-2, 6-1 |
3C | Mazvita Ngorosha (Brescia) def. Allie Mitchell (Kentucky Wesleyan) 6-1, 6-1 |
Flight 3 | |
1 | Madison Windham (Southern Indiana) def. Jaiden Taylor (Kentucky Wesleyan) 6-0, 6-0 |
1 | Marta Fernandez (Oakland City) def. Danielle Mattis (Brescia) 6-2, 6-0 |
1 | Lauren Clements (Brescia) def. Jade Jenkins (Kentucky Wesleyan) 6-2, 6-2 |
1 | Chloe McIsaac (Southern Indiana) def. Kaleigh Helm (Oakland City) 6-1, 6-1 |
2 | Madison Windham (Southern Indiana) def. Marta Fernandez (Oakland City) 6-2, 6-0 |
2 | Chloe McIsaac (Southern Indiana) def. Lauren Clements (Brescia) 6-0, 6-1 |
2C | Kaleigh Helm (Oakland City) def. Jade Jenkins (Kentucky Wesleyan) 6-4, 6-2 |
3 | Lauren Clements (Brescia) def. Marta Fernandez (Oakland City) 7-5, 7-6 (10-8) |
3 | Madison Windham (Southern Indiana) def. Rachel McCorkle (Southern Indiana) unfinished |
3C | Jade Jenkins (Kentucky Wesleyan) def. Jaiden Taylor (Kentucky Wesleyan) 7-6 (8-2) |
3C | Danielle Mattis (Brescia) def. Kaleigh Helm (Oakland City) unfinished |
Flight 4 | |
1 | Hannah Wilson (Oakland City) def. Natalie Estes (Brescia) 6-2, 6-0 |
1 | Kylie Skepnek (Southern Indiana) def. Emily Patterson (Oakland City) 6-2, 6-0 |
1 | Kayliegh Lloyd (Southern Indiana) def. Brielle Gaddis (Brescia) 6-0, 6-0 |
1 | Audrey Wilson (Oakland City) def. Elle Ossenberg (Southern Indiana) 6-3, 6-4, 5-10 |
2 | Kylie Skepnek (Southern Indiana) def. Hannah Wilson (Oakland City) 6-0, 6-1 |
2 | Kayliegh Lloyd (Southern Indiana) def. Elle Ossenberg (Southern Indiana) 6-0, 6-3 |
2C | Audrey Wilson (Oakland City) def. Brielle Gaddis (Brescia) 6-0, 6-0 |
2C | Emily Patterson (Oakland City) def. Natalie Estes (Brescia) 6-1, 6-1 |
3 | Kayliegh Lloyd (Southern Indiana) def. Kylie Skepnek (Southern Indiana) 6-4, 6-4 |
3 | Elle Ossenberg (Southern Indiana) def. Hannah Wilson (Oakland City) 6-1, 6-0 |
3C | Audrey Wilson (Oakland City) def. Emily Patterson (Oakland City) 6-2, 6-2 |
3C | Natalie Estes (Brescia) def. Brielle Gaddis (Brescia) 6-3, 6-2 |
Flight 5 | |
1 | Elizabeth Cluck (Southern Indiana) def. Elizabeth Fleck (Oakland City) 6-3, 6-2 |
1 | Alex Godsey (Oakland City) def. Amber Lopez (Brescia) 6-1, 6-1 |
1 | Elizabeth Fleck (Oakland City) def. Amber Lopez (Brescia) 6-0, 6-2 |
2 | Elizabeth Cluck (Southern Indiana) def. Alex Godsey (Oakland City) 6-0, 6-2 |
2 | Elizabeth Cluck (Southern Indiana) def. Amber Lopez (Brescia) 6-0, 6-0 |
3 | Elizabeth Fleck (Oakland City) def. Alex Godsey (Oakland City) unfinished |
Doubles competition | |
Flight 1 | |
1 | Isabela Todorovic/Kataryna Kulynych (Oakland City) def. Deimante Krivickaite/Eleni Stravolemos (Brescia) 7-5 |
1 | Lauren Rowe/Rachel McCorkle (Southern Indiana) def. Camron Blandford/Lesleigh Lowman (Kentucky Wesleyan) 6-1 |
1 | Chloe McIsaac/Abby Brown (Southern Indiana) def. Kyla Dilger/Sarah Dunaway (Brescia) 6-1 |
1 | Liz Aristizabal/Norma Padilla Paola (Oakland City) def. Ashton Frantz/Allie Mitchell (Kentucky Wesleyan) 6-1 |
2 | Lauren Rowe/Rachel McCorkle (Southern Indiana) def. Deimante Krivickaite/Eleni Stravolemos (Brescia) 6-2 |
2 | Chloe McIsaac/Abby Brown (Southern Indiana) def. Liz Aristizabal/Norma Padilla Paola (Oakland City) 6-3 |
2C | Kyla Dilger/Sarah Dunaway (Brescia) def. Ashton Frantz/Allie Mitchell (Kentucky Wesleyan) 7-6 (8-1) |
2C | Kataryna Kulynych/Isabela Todorovic (Oakland City) def. Lesleigh Lowman/Camron Blandford (Kentucky Wesleyan) 6-1 |
3 | Lauren Rowe/Rachel McCorkle (Southern Indiana) def. Chloe McIsaac/Abby Brown (Southern Indiana) 6-1 |
3 | Liz Aristizabal/Norma Padilla Paola (Oakland City) def. Deimante Krivickaite/Eleni Stravolemos (Brescia) 6-2 |
3C | Isabela Todorovic/Kataryna Kulynych (Oakland City) def. Kyla Dilger/Sarah Dunaway (Brescia) 6-0 |
3C | Lesleigh Lowman/Camron Blandford (Kentucky Wesleyan) def. Ashton Frantz/Allie Mitchell (Kentucky Wesleyan) 6-1 |
Flight 2 | |
1 | Audrey Wilson/Hannah Wilson (Oakland City) def. Jaiden Taylor/Jade Jenkins (Kentucky Wesleyan) 6-3 |
1 | Kylie Skepnek/Abby Myers (Southern Indiana) def. Lauren Clements/Natalie Estes (Brescia) 6-1 |
1 | Audrey Wilson/Hannah Wilson (Oakland City) def. Lauren Clements/Natalie Estes (Brescia) 6-3 |
2 | Kylie Skepnek/Abby Myers (Southern Indiana) def. Jaiden Taylor/Macy Dame (Kentucky Wesleyan) 6-4 |
3 | Lauren Clements/Natalie Estes (Brescia) def. Jaiden Taylor/Jade Jenkins (Kentucky Wesleyan) 7-6 (8-4) |
3 | Kylie Skepnek/Abby Myers (Southern Indiana) def. Audrey Wilson/Hannah Wilson (Oakland City) 6-2 |
Flight 3 | |
1 | Kayliegh Lloyd/Madison Windham (Southern Indiana) def. Danielle Mattis/Brielle Gaddis (Brescia) 6-0 |
1 | Elizabeth Cluck/Elle Ossenberg (Southern Indiana) def. Marta Fernandez/Kaleigh Helm (Oakland City) 6-3 |
1 | Alex Godsey/Emily Patterson (Oakland City) def. Mazvita Ngorosha/Amber Lopez (Brescia) 6-3 |
2 | Elizabeth Cluck/Elle Ossenberg (Southern Indiana) def. Alex Godsey/Emily Patterson (Oakland City) 6-3 |
2 | Marta Fernandez/Kaleigh Helm (Oakland City) def. Danielle Mattis/Brielle Gaddis (Brescia) 6-2 |
2 | Kayliegh Lloyd/Madison Windham (Southern Indiana) def. Mazvita Ngorosha/Amber Lopez (Brescia) 6-0 |
3 | Kayliegh Lloyd/Madison Windham (Southern Indiana) def. Marta Fernandez/Kaleigh Helm (Oakland City) 6-2 |
3 | Alex Godsey/Emily Patterson (Oakland City) def. Danielle Mattis/Brielle Gaddis (Brescia) 6-1 |
3 | Elizabeth Cluck/Elle Ossenberg (Southern Indiana) def. Mazvita Ngorosha/Amber Lopez (Brescia) 6-1 |
Tournament Notes |