| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 10/19/2022 | INDIANA SOUTHEAST | W | ||||||||||||||
| 1/27/2023 | at | Murray State | L | |||||||||||||
| 1/27/2023 | vs | Cumberland University | W | |||||||||||||
| 2/3/2023 | WESTERN ILLINOIS | L | ||||||||||||||
| 2/11/2023 | at | Bellarmine | L | |||||||||||||
| 2/17/2023 | EASTERN KENTUCKY UNIVERSITY | L | ||||||||||||||
| 2/24/2023 | MO.-ST. LOUIS | W | ||||||||||||||
| 3/3/2023 | at | Northern Kentucky | L | |||||||||||||
| 3/5/2023 | at | Xavier | L | |||||||||||||
| 3/7/2023 | at | IUPUI | L | |||||||||||||
| 3/11/2023 | SAINT LOUIS | L | ||||||||||||||
| 3/17/2023 | at | Western Kentucky | L | |||||||||||||
| * | 3/18/2023 | at | Eastern Illinois | L | ||||||||||||
| 3/21/2023 | HANOVER COLLEGE | W | ||||||||||||||
| * | 3/26/2023 | LINDENWOOD | L | |||||||||||||
| * | 4/2/2023 | at | SIUE | L | ||||||||||||
| * | 4/7/2023 | SOUTHEAST MISSOURI | L | |||||||||||||
| * | 4/15/2023 | at | Tennessee State University | L | ||||||||||||
| $ | 4/21/2023 | vs | Eastern Illinois | L | ||||||||||||
| Schedule legend |
|
$ = OVC Tournament (Paducah, Ky.) |