Date | Opponent | Score | Nation | Region | |||||
9/20/2024 | OVC Fall Invitational -- Evansville, IN -- | ||||||||
10/10/2024 | ITA Ohio Valley Regional -- Murfreesboro, TN -- | ||||||||
% | 1/26/2025 | at | Indiana | L | |||||
02/08/2025 | at | Northern Kentucky | L | ||||||
2/15/2025 | MO.-ST. LOUIS | L | |||||||
2/21/2025 | at | Butler | L | ||||||
2/28/2025 | at | Dayton | L | ||||||
3/1/2025 | at | Austin Peay State University | L | ||||||
3/7/2025 | EASTERN KENTUCKY | L | |||||||
3/2/25 | at | Western Kentucky | L | ||||||
* | 3/15/2025 | WESTERN ILLINOIS | L | ||||||
* | 3/23/2025 | at | SIUE | L | |||||
* | 3/26/2025 | EASTERN ILLINOIS | W | ||||||
* | 3/29/2025 | SOUTHEAST MISSOURI STATE | L | ||||||
* | 4/5/2025 | at | Tennessee State | L | |||||
* | 4/12/2025 | LINDENWOOD | L | ||||||
# | 4/17/2025 | vs | Western Illinois | L |
Schedule legend |
*OVC Match #OVC Tournament |