Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Daly, Wyatt | .583 | 8-1 | 12 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .750 | 3 | 0 | 2 | 0 | .667 | 0 | 1 | 0-0 | 19 | 1 | 0 | 1.000 |
| McNamara, Drake | .381 | 59-59 | 226 | 60 | 86 | 25 | 3 | 17 | 79 | 168 | .743 | 32 | 5 | 34 | 0 | .456 | 7 | 0 | 8-9 | 155 | 7 | 2 | .988 |
| Gobert, Nick | .357 | 58-58 | 210 | 62 | 75 | 26 | 4 | 3 | 55 | 118 | .562 | 28 | 20 | 39 | 1 | .473 | 2 | 5 | 12-15 | 266 | 48 | 6 | .981 |
| Brown, Logan | .338 | 58-58 | 198 | 31 | 67 | 10 | 2 | 4 | 40 | 93 | .470 | 12 | 15 | 22 | 0 | .412 | 3 | 10 | 0-0 | 414 | 60 | 6 | .988 |
| Johnson,Buddy | .333 | 59-59 | 219 | 47 | 73 | 18 | 2 | 2 | 50 | 101 | .461 | 24 | 6 | 43 | 2 | .412 | 1 | 8 | 18-24 | 125 | 8 | 5 | .964 |
| Fleming, Jacob | .302 | 58-58 | 222 | 55 | 67 | 12 | 1 | 1 | 36 | 84 | .378 | 46 | 3 | 53 | 0 | .426 | 1 | 14 | 20-25 | 133 | 126 | 7 | .974 |
| Griggs, Sam | .297 | 47-46 | 165 | 39 | 49 | 8 | 2 | 2 | 31 | 67 | .406 | 22 | 6 | 25 | 1 | .391 | 4 | 4 | 13-14 | 47 | 73 | 24 | .833 |
| Krizan, Bryce | .296 | 59-59 | 247 | 61 | 73 | 4 | 1 | 0 | 27 | 79 | .320 | 35 | 5 | 48 | 1 | .388 | 4 | 7 | 44-51 | 126 | 2 | 4 | .970 |
| Beshears, Jayden | .284 | 35-25 | 88 | 11 | 25 | 4 | 1 | 3 | 21 | 40 | .455 | 13 | 7 | 24 | 1 | .413 | 1 | 0 | 0-1 | 110 | 4 | 1 | .991 |
| Brown, Brodie | .281 | 41-34 | 114 | 28 | 32 | 2 | 0 | 2 | 27 | 40 | .351 | 17 | 13 | 33 | 1 | .428 | 1 | 2 | 2-4 | 6 | 6 | 5 | .706 |
| Hunter, Ethan | .279 | 56-54 | 190 | 40 | 53 | 7 | 5 | 3 | 29 | 79 | .416 | 20 | 11 | 47 | 0 | .377 | 2 | 6 | 5-7 | 57 | 133 | 27 | .876 |
| Deom, Spenser | .200 | 37-10 | 45 | 17 | 9 | 2 | 0 | 1 | 9 | 14 | .311 | 8 | 4 | 14 | 0 | .362 | 1 | 1 | 5-6 | 28 | 0 | 0 | 1.000 |
| Euler, Aaron | .190 | 20-10 | 42 | 6 | 8 | 3 | 0 | 0 | 3 | 11 | .262 | 6 | 2 | 12 | 0 | .320 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Griffin, Kyle | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Coudret, Nick | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| Williams,Devin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
| Augustus,Aaron | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Partain, Chase | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| Bowles, Jacob | .000 | 6-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Totals | .315 | 59-59 | 1983 | 464 | 624 | 123 | 21 | 38 | 409 | 903 | .455 | 266 | 97 | 399 | 7 | .416 | 27 | 58 | 127-156 | 1506 | 529 | 95 | .955 |
| Opponents | .278 | 59-59 | 1984 | 324 | 551 | 92 | 11 | 34 | 297 | 767 | .387 | 200 | 60 | 426 | 14 | .359 | 18 | 32 | 45-70 | 1467 | 560 | 119 | .945 |
| LOB - Team (500), Opp (463). DPs turned - Team (60), Opp (33). IBB - Team (10), McNamara, D. 5, Johnson,B 1, Krizan, B. 1, Griggs, S. 1, Gobert, N. 1, Hunter, E. 1, Opp (3). Picked off - Krizan, B. 3, Brown, B. 3, Fleming, J. 2, Beshears, J. 1, Euler, A. 1, Brown, L. 1, Johnson,B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kelly, Jordan | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | .385 | 0 | 1 | 0 | 0 | 0 |
| Salmon, Trevor | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Lewis, Dalton | 2.25 | 0-0 | 19-0 | 0 | 0/1 | 1 | 16.0 | 15 | 6 | 4 | 2 | 12 | 3 | 0 | 1 | 59 | .254 | 3 | 4 | 0 | 2 | 2 |
| Griffin, Kyle | 3.55 | 7-3 | 19-10 | 2 | 1/1 | 0 | 71.0 | 55 | 39 | 28 | 36 | 100 | 8 | 1 | 5 | 261 | .211 | 9 | 10 | 1 | 4 | 3 |
| Krizan, Austin | 3.99 | 3-4 | 17-14 | 1 | 0/0 | 0 | 99.1 | 136 | 54 | 44 | 21 | 63 | 20 | 1 | 4 | 414 | .329 | 4 | 8 | 0 | 3 | 6 |
| Bowles, Jacob | 4.12 | 1-1 | 13-1 | 0 | 0/0 | 1 | 24.0 | 25 | 14 | 11 | 16 | 10 | 4 | 0 | 0 | 90 | .278 | 2 | 1 | 0 | 0 | 0 |
| Gobert, Nick | 4.37 | 5-3 | 15-4 | 0 | 0/0 | 2 | 47.1 | 46 | 28 | 23 | 14 | 43 | 7 | 0 | 4 | 182 | .253 | 5 | 6 | 1 | 1 | 5 |
| Partain, Chase | 4.43 | 4-1 | 12-12 | 1 | 0/1 | 0 | 61.0 | 78 | 42 | 30 | 24 | 39 | 19 | 4 | 1 | 254 | .307 | 1 | 5 | 0 | 1 | 4 |
| Kleinhelter, Reece | 4.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.0 | 8 | 8 | 2 | 3 | 2 | 3 | 0 | 0 | 22 | .364 | 0 | 1 | 0 | 0 | 2 |
| Coudret, Nick | 4.62 | 6-3 | 19-2 | 0 | 0/1 | 0 | 39.0 | 35 | 28 | 20 | 21 | 41 | 4 | 4 | 2 | 152 | .230 | 1 | 4 | 1 | 1 | 2 |
| Gulledge,Ryan | 4.66 | 1-0 | 6-1 | 0 | 0/0 | 0 | 9.2 | 5 | 5 | 5 | 3 | 12 | 0 | 0 | 0 | 32 | .156 | 3 | 8 | 0 | 0 | 1 |
| Williams,Devin | 4.80 | 5-5 | 14-14 | 3 | 0/0 | 0 | 80.2 | 89 | 46 | 43 | 35 | 66 | 10 | 0 | 11 | 315 | .283 | 6 | 6 | 0 | 3 | 2 |
| Hagedorn, Tyler | 8.18 | 3-3 | 23-1 | 0 | 0/1 | 1 | 33.0 | 39 | 35 | 30 | 16 | 27 | 10 | 0 | 3 | 131 | .298 | 6 | 3 | 0 | 2 | 5 |
| Quarles, Griffin | 9.82 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 9 | 10 | 8 | 2 | 6 | 2 | 1 | 2 | 33 | .273 | 1 | 1 | 0 | 1 | 0 |
| Graham, Blake | 12.60 | 1-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 5 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 19 | .263 | 0 | 2 | 0 | 0 | 0 |
| Totals | 4.58 | 36-23 | 59-59 | 7 | 3/2 | 5 | 501.1 | 550 | 324 | 255 | 199 | 426 | 92 | 11 | 34 | 1980 | .278 | 42 | 60 | 3 | 18 | 32 |
| Opponents | 6.53 | 23-36 | 59-59 | 2 | 2/2 | 12 | 489.0 | 624 | 464 | 355 | 266 | 399 | 123 | 21 | 38 | 1983 | .315 | 72 | 97 | 16 | 27 | 58 |
| PB - Team (10), Brown, L. 8, Daly, W. 2, Opp (12). Pickoffs - Team (17), Brown, L. 11, Bowles, J. 2, Krizan, A. 1, Partain, C. 1, Gobert, N. 1, Coudret, N. 1, Opp (11). SBA/ATT - Brown, L. (45-69), Williams,D (12-21), Griffin, K. (6-11), Partain, C. (7-8), Krizan, A. (3-6), Hagedorn, T. (3-6), Gobert, N. (2-4), Gulledge,R (2-3), Lewis, D. (3-3), Quarles, G. (3-3), Bowles, J. (1-2), Graham, B. (1-1), Coudret, N. (1-1), Kleinhelter (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Deom, Spenser | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daly, Wyatt | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| Griffin, Kyle | 7 | 1 | 6 | 0 | 1.000 | 1 | 6 | 5 | .545 | 0 | 0 |
| Bowles, Jacob | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Euler, Aaron | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lewis, Dalton | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Salmon, Trevor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Graham, Blake | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Beshears, Jayden | 115 | 110 | 4 | 1 | .991 | 11 | 0 | 0 | --- | 0 | 0 |
| McNamara, Drake | 164 | 155 | 7 | 2 | .988 | 14 | 0 | 0 | --- | 0 | 0 |
| Brown, Logan | 480 | 414 | 60 | 6 | .988 | 5 | 45 | 24 | .652 | 8 | 0 |
| Gobert, Nick | 320 | 266 | 48 | 6 | .981 | 32 | 2 | 2 | .500 | 0 | 0 |
| Fleming, Jacob | 266 | 133 | 126 | 7 | .974 | 43 | 0 | 0 | --- | 0 | 0 |
| Krizan, Bryce | 132 | 126 | 2 | 4 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson,Buddy | 138 | 125 | 8 | 5 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| Krizan, Austin | 30 | 7 | 21 | 2 | .933 | 2 | 3 | 3 | .500 | 0 | 0 |
| Partain, Chase | 12 | 1 | 10 | 1 | .917 | 0 | 7 | 1 | .875 | 0 | 0 |
| Williams,Devin | 10 | 4 | 5 | 1 | .900 | 0 | 12 | 9 | .571 | 0 | 0 |
| Hunter, Ethan | 217 | 57 | 133 | 27 | .876 | 37 | 0 | 0 | --- | 0 | 0 |
| Griggs, Sam | 144 | 47 | 73 | 24 | .833 | 9 | 0 | 0 | --- | 0 | 0 |
| Hagedorn, Tyler | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 3 | .500 | 0 | 0 |
| Coudret, Nick | 10 | 2 | 6 | 2 | .800 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Brown, Brodie | 17 | 6 | 6 | 5 | .706 | 1 | 0 | 0 | --- | 0 | 0 |
| Kleinhelter, Reece | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kelly, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Augustus,Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gulledge,Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Quarles, Griffin | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 2130 | 1506 | 529 | 95 | .955 | 60 | 45 | 25 | .643 | 10 | 0 |
| Opponents | 2146 | 1467 | 560 | 119 | .945 | 33 | 127 | 29 | .814 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Augustus,Aaron | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Beshears, Jayden | 7 | 20 | .350 | 18 | 68 | .265 | 14 | 42 | .333 | 11 | 46 | .239 | 0 | 0 | --- | 9 | 24 | .375 | 23 | 17 | 1.4 |
| Brown, Brodie | 8 | 30 | .267 | 24 | 84 | .286 | 23 | 73 | .315 | 9 | 41 | .220 | 3 | 5 | .600 | 12 | 27 | .444 | 19 | 29 | 0.7 |
| Brown, Logan | 20 | 53 | .377 | 47 | 145 | .324 | 36 | 96 | .375 | 31 | 102 | .304 | 2 | 11 | .182 | 20 | 54 | .370 | 57 | 61 | 0.9 |
| Coudret, Nick | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Daly, Wyatt | 2 | 3 | .667 | 5 | 9 | .556 | 4 | 7 | .571 | 3 | 5 | .600 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 2 | 0.5 |
| Deom, Spenser | 3 | 14 | .214 | 6 | 31 | .194 | 6 | 32 | .188 | 3 | 13 | .231 | 0 | 0 | --- | 0 | 3 | .000 | 13 | 10 | 1.3 |
| Euler, Aaron | 0 | 4 | .000 | 8 | 38 | .211 | 1 | 21 | .048 | 7 | 21 | .333 | 0 | 2 | .000 | 3 | 10 | .300 | 9 | 12 | 0.8 |
| Fleming, Jacob | 12 | 61 | .197 | 55 | 161 | .342 | 40 | 109 | .367 | 27 | 113 | .239 | 1 | 8 | .125 | 26 | 53 | .491 | 58 | 49 | 1.2 |
| Gobert, Nick | 25 | 52 | .481 | 50 | 158 | .316 | 37 | 109 | .339 | 38 | 101 | .376 | 2 | 8 | .250 | 34 | 58 | .586 | 52 | 41 | 1.3 |
| Griffin, Kyle | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Griggs, Sam | 12 | 41 | .293 | 37 | 124 | .298 | 29 | 91 | .319 | 20 | 74 | .270 | 1 | 3 | .333 | 17 | 33 | .515 | 52 | 38 | 1.4 |
| Hunter, Ethan | 14 | 46 | .304 | 39 | 144 | .271 | 27 | 109 | .248 | 26 | 81 | .321 | 1 | 11 | .091 | 20 | 53 | .377 | 40 | 55 | 0.7 |
| Johnson,Buddy | 13 | 52 | .250 | 60 | 167 | .359 | 51 | 145 | .352 | 22 | 74 | .297 | 7 | 17 | .412 | 18 | 41 | .439 | 46 | 62 | 0.7 |
| Krizan, Bryce | 22 | 62 | .355 | 51 | 185 | .276 | 35 | 117 | .299 | 38 | 130 | .292 | 4 | 9 | .444 | 29 | 91 | .319 | 55 | 71 | 0.8 |
| McNamara, Drake | 23 | 55 | .418 | 63 | 171 | .368 | 53 | 125 | .424 | 33 | 101 | .327 | 3 | 11 | .273 | 17 | 41 | .415 | 71 | 37 | 1.9 |
| Williams,Devin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 161 | 494 | .326 | 463 | 1489 | .311 | 356 | 1080 | .330 | 268 | 903 | .297 | 24 | 85 | .282 | 208 | 492 | .423 | 496 | 485 | 1.0 |
| Opponents | 78 | 257 | .304 | 473 | 1727 | .274 | 300 | 1034 | .290 | 251 | 950 | .264 | 22 | 75 | .293 | 214 | 504 | .425 | 519 | 455 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Augustus,Aaron | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Beshears, Jayden | 2 | 5 | .400 | 10 | 27 | .370 | 7 | 8 | .875 | 8 | 25 | .320 | 6 | 25 | 49 | .510 | 7 | 11 | 0 | 3 | 11 |
| Brown, Brodie | 2 | 2 | 1.000 | 16 | 52 | .308 | 13 | 17 | .765 | 9 | 36 | .250 | 10 | 48 | 86 | .558 | 16 | 30 | 2 | 8 | 9 |
| Brown, Logan | 0 | 0 | --- | 28 | 69 | .406 | 11 | 18 | .611 | 21 | 63 | .333 | 14 | 74 | 123 | .602 | 25 | 51 | 2 | 6 | 7 |
| Coudret, Nick | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 0 |
| Daly, Wyatt | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 1 | .000 | 4 | 6 | .667 | 2 | 7 | 9 | .778 | 1 | 2 | 1 | 0 | 0 |
| Deom, Spenser | 0 | 5 | .000 | 3 | 19 | .158 | 2 | 5 | .400 | 4 | 18 | .222 | 3 | 17 | 40 | .425 | 6 | 13 | 1 | 0 | 7 |
| Euler, Aaron | 0 | 9 | .000 | 0 | 13 | .000 | 3 | 6 | .500 | 3 | 14 | .214 | 0 | 9 | 24 | .375 | 3 | 13 | 1 | 1 | 3 |
| Fleming, Jacob | 0 | 0 | --- | 30 | 79 | .380 | 14 | 21 | .667 | 23 | 70 | .329 | 18 | 75 | 133 | .564 | 24 | 52 | 8 | 7 | 25 |
| Gobert, Nick | 0 | 0 | --- | 32 | 83 | .386 | 23 | 36 | .639 | 27 | 72 | .375 | 18 | 77 | 131 | .588 | 23 | 36 | 9 | 9 | 11 |
| Griffin, Kyle | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| Griggs, Sam | 0 | 1 | .000 | 18 | 60 | .300 | 15 | 18 | .833 | 10 | 56 | .179 | 10 | 60 | 110 | .545 | 16 | 41 | 9 | 4 | 11 |
| Hunter, Ethan | 0 | 0 | --- | 19 | 72 | .264 | 11 | 18 | .611 | 19 | 65 | .292 | 14 | 63 | 127 | .496 | 27 | 53 | 4 | 11 | 12 |
| Johnson,Buddy | 0 | 0 | --- | 36 | 102 | .353 | 14 | 23 | .609 | 28 | 87 | .322 | 23 | 82 | 161 | .509 | 27 | 82 | 4 | 14 | 7 |
| Krizan, Bryce | 0 | 0 | --- | 27 | 79 | .342 | 12 | 20 | .600 | 23 | 67 | .343 | 10 | 70 | 132 | .530 | 21 | 56 | 11 | 11 | 29 |
| McNamara, Drake | 0 | 0 | --- | 40 | 80 | .500 | 21 | 29 | .724 | 35 | 94 | .372 | 27 | 76 | 136 | .559 | 17 | 43 | 5 | 7 | 16 |
| Williams,Devin | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 27 | .185 | 261 | 742 | .352 | 146 | 220 | .664 | 214 | 675 | .317 | 155 | 684 | 1265 | .541 | 213 | 500 | 58 | 82 | 149 |
| Opponents | 16 | 44 | .364 | 183 | 626 | .292 | 100 | 168 | .595 | 173 | 632 | .274 | 107 | 541 | 1150 | .470 | 136 | 463 | 74 | 64 | 123 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bowles, Jacob | 5 | 21 | .238 | 20 | 69 | .290 | 17 | 50 | .340 | 8 | 40 | .200 | 11 | 23 | .478 | 6 | 28 | .214 | 26 | 23 | 1.1 |
| Coudret, Nick | 10 | 41 | .244 | 25 | 111 | .225 | 22 | 81 | .272 | 13 | 71 | .183 | 12 | 35 | .343 | 17 | 58 | .293 | 46 | 24 | 1.9 |
| Gobert, Nick | 6 | 29 | .207 | 40 | 153 | .261 | 26 | 91 | .286 | 20 | 91 | .220 | 17 | 44 | .386 | 10 | 55 | .182 | 44 | 46 | 1.0 |
| Graham, Blake | 1 | 3 | .333 | 4 | 16 | .250 | 3 | 7 | .429 | 2 | 12 | .167 | 2 | 5 | .400 | 0 | 5 | .000 | 5 | 6 | 0.8 |
| Griffin, Kyle | 21 | 82 | .256 | 34 | 179 | .190 | 29 | 121 | .240 | 26 | 140 | .186 | 26 | 74 | .351 | 23 | 88 | .261 | 66 | 37 | 1.8 |
| Gulledge,Ryan | 3 | 11 | .273 | 2 | 21 | .095 | 3 | 16 | .188 | 2 | 16 | .125 | 5 | 10 | .500 | 3 | 12 | .250 | 8 | 8 | 1.0 |
| Hagedorn, Tyler | 11 | 28 | .393 | 28 | 103 | .272 | 29 | 79 | .367 | 10 | 52 | .192 | 17 | 32 | .531 | 9 | 38 | .237 | 34 | 33 | 1.0 |
| Kelly, Jordan | 0 | 1 | .000 | 5 | 12 | .417 | 4 | 11 | .364 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 5 | .400 | 1 | 5 | 0.2 |
| Kleinhelter, Reece | 3 | 8 | .375 | 5 | 14 | .357 | 6 | 15 | .400 | 2 | 7 | .286 | 2 | 4 | .500 | 3 | 8 | .375 | 8 | 2 | 4.0 |
| Krizan, Austin | 50 | 136 | .368 | 86 | 278 | .309 | 63 | 217 | .290 | 73 | 197 | .371 | 51 | 106 | .481 | 38 | 127 | .299 | 83 | 131 | 0.6 |
| Lewis, Dalton | 3 | 14 | .214 | 12 | 45 | .267 | 10 | 37 | .270 | 5 | 22 | .227 | 5 | 12 | .417 | 5 | 25 | .200 | 16 | 16 | 1.0 |
| Partain, Chase | 10 | 40 | .250 | 68 | 214 | .318 | 44 | 148 | .297 | 34 | 106 | .321 | 31 | 63 | .492 | 24 | 73 | .329 | 74 | 53 | 1.4 |
| Quarles, Griffin | 2 | 6 | .333 | 7 | 27 | .259 | 5 | 15 | .333 | 4 | 18 | .222 | 3 | 8 | .375 | 2 | 9 | .222 | 8 | 7 | 1.1 |
| Salmon, Trevor | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Williams,Devin | 18 | 88 | .205 | 71 | 227 | .313 | 38 | 143 | .266 | 51 | 172 | .297 | 30 | 84 | .357 | 30 | 98 | .306 | 96 | 63 | 1.5 |
| Totals | 143 | 509 | .281 | 407 | 1471 | .277 | 299 | 1031 | .290 | 251 | 949 | .264 | 214 | 503 | .425 | 172 | 630 | .273 | 516 | 455 | 1.1 |
| Opponents | 148 | 487 | .304 | 476 | 1496 | .318 | 356 | 1080 | .330 | 268 | 903 | .297 | 208 | 492 | .423 | 214 | 675 | .317 | 496 | 485 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bowles, Jacob | 13-1 | 1.85 | 9.38 | 5.25 | 4.12 | 6.00 | 3.75 | 0.6 | 1.50 | 0.00 | 0.00 | 9.75 | 8.62 | 40.12 | 1-2 | .500 |
| Coudret, Nick | 19-2 | 2.05 | 8.08 | 6.46 | 4.62 | 4.85 | 9.46 | 2.0 | 0.92 | 0.92 | 0.46 | 10.62 | 5.54 | 41.54 | 1-1 | 1.000 |
| Gobert, Nick | 15-4 | 3.16 | 8.75 | 5.32 | 4.37 | 2.66 | 8.18 | 3.1 | 1.33 | 0.00 | 0.76 | 8.37 | 8.75 | 39.55 | 2-4 | .500 |
| Graham, Blake | 5-0 | 1.00 | 9.00 | 12.60 | 12.60 | 7.20 | 5.40 | 0.8 | 1.80 | 0.00 | 1.80 | 9.00 | 10.80 | 45.00 | 1-1 | 1.000 |
| Griffin, Kyle | 19-10 | 3.74 | 6.97 | 4.94 | 3.55 | 4.56 | 12.68 | 2.8 | 1.01 | 0.13 | 0.63 | 8.37 | 4.69 | 39.80 | 6-11 | .545 |
| Gulledge,Ryan | 6-1 | 1.61 | 4.66 | 4.66 | 4.66 | 2.79 | 11.17 | 4.0 | 0.00 | 0.00 | 0.00 | 7.45 | 7.45 | 40.97 | 2-3 | .667 |
| Hagedorn, Tyler | 23-1 | 1.43 | 10.64 | 9.55 | 8.18 | 4.36 | 7.36 | 1.7 | 2.73 | 0.00 | 0.82 | 9.27 | 9.00 | 42.82 | 3-6 | .500 |
| Kelly, Jordan | 3-0 | 1.00 | 15.00 | 6.00 | 0.00 | 3.00 | 3.00 | 1.0 | 3.00 | 0.00 | 0.00 | 3.00 | 15.00 | 45.00 | 0-0 | --- |
| Kleinhelter, Reece | 7-0 | 0.57 | 18.00 | 18.00 | 4.50 | 6.75 | 4.50 | 0.7 | 6.75 | 0.00 | 0.00 | 18.00 | 4.50 | 63.00 | 1-1 | 1.000 |
| Krizan, Austin | 17-14 | 5.84 | 12.32 | 4.89 | 3.99 | 1.90 | 5.71 | 3.0 | 1.81 | 0.09 | 0.36 | 7.52 | 11.87 | 40.95 | 3-6 | .500 |
| Lewis, Dalton | 19-0 | 0.84 | 8.44 | 3.38 | 2.25 | 1.12 | 6.75 | 6.0 | 1.69 | 0.00 | 0.56 | 9.00 | 9.00 | 38.81 | 3-3 | 1.000 |
| Partain, Chase | 12-12 | 5.08 | 11.51 | 6.20 | 4.43 | 3.54 | 5.75 | 1.6 | 2.80 | 0.59 | 0.15 | 10.92 | 7.82 | 42.49 | 7-8 | .875 |
| Quarles, Griffin | 5-0 | 1.47 | 11.05 | 12.27 | 9.82 | 2.45 | 7.36 | 3.0 | 2.45 | 1.23 | 2.45 | 9.82 | 8.59 | 45.41 | 3-3 | 1.000 |
| Salmon, Trevor | 2-0 | 0.50 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 36.00 | 0-0 | --- |
