|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
* | Feb 28, 2021 | INDIANAPOLIS | 1-2 | L | 0-1-0 | 0-1-0 | 175 | Barton, Zach (unassisted) [#1] | ||
* | 03/05/21 | at Lewis | 1-2 | L | 0-2-0 | 0-2-0 | 117 | Walsh, Colten (Winkler, Brian) [#1] | ||
* | 03/07/21 | at Illinois Springfield | W | 1-0 | 1-2-0 | 1-2-0 | 75 | Barton, Zach (Walsh, Colten) [#1] | ||
* | 03/12/21 | QUINCY | W | 2-1 | 2-2-0 | 2-2-0 | 103 | Barton, Zach (Brooks, Justin) [#1] | ||
Barton, Zach (Walsh, Colten) | ||||||||||
* | 03/14/21 | TRUMAN | W | 3-2 | 3-2-0 | 3-2-0 | 125 | Miller, Graham (Winkler, Brian;Nevins, Ryan) [#1] | ||
Barton, Zach (Hartman, Dan) | ||||||||||
Walsh, Colten (Winkler, Brian) | ||||||||||
* | 03/19/21 | at William Jewell | 2-3 | L | 3-3-0 | 3-3-0 | 129 | Benoist, Sam (Lara, Marky) [#] | ||
Winkler, Josef (Lara, Marky) | ||||||||||
* | 03/21/21 | at Rockhurst | 1-1 | T | O2 | 3-3-1 | 3-3-1 | 200 | Miller, Graham (Brooks, Justin) [#1] | |
* | 03/26/21 | SOUTHWEST BAPTIST | W | 1-0 | 4-3-1 | 4-3-1 | 55 | Barton, Zach (Ross, Scott) [#1] | ||
* | 03/28/21 | DRURY | 0-2 | L | 4-4-1 | 4-4-1 | 35 | - [#1] | ||
* | 04/01/21 | at Missouri S&T | W | 2-0 | 5-4-1 | 5-4-1 | 100 | Barton, Zach (Brooks, Justin;Miller, Graham) [#1] | ||
Miller, Graham (Brooks, Justin;Nevins, Ryan) | ||||||||||
* | 04/03/21 | at Maryville (MO) | 0-3 | L | 5-5-1 | 5-5-1 | 100 | - [#1] | ||
* | 04/09/21 | LINDENWOOD (MO) | W | 4-3 | 6-5-1 | 6-5-1 | 101 | Barton, Zach (Winkler, Brian) [#25] | ||
Lara, Marky (unassisted) | ||||||||||
Walsh, Colten (Bennett, Ian) | ||||||||||
Walsh, Colten (Winkler, Brian;Walsh, Cade) | ||||||||||
* | 04/11/21 | MO.-ST. LOUIS | W | 3-1 | 7-5-1 | 7-5-1 | 75 | Miller, Graham (Barton, Zach) [#1] | ||
Barton, Zach (Hardtman, Mical;Winkler, Josef) | ||||||||||
Winkler, Brian (Walsh, Cade) | ||||||||||
04/19/21 | at Quincy | 0-1 | L | 7-6-1 | 7-5-1 | 225 | - [#1] |
Team Record | W-L-T |
Overall | 7-6-1 |
Conference | 7-5-1 |
Home | 5-2 |
Away | 2-4-1 |
Neutral | 0-0 |
Overtime | 0-0-1 |
Attendance | Dates | Total | Average |
All games | 14 | 1615 | 115 |
Home | 7 | 669 | 96 |
Away | 7 | 946 | 135 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Feb 28, 2021 | INDIANAPOLIS | 1-2 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1-0 | 0 | 0-0 | 1 | 0 |
03/05/21 | at Lewis | 1-2 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 2-0 | 0 | 0-0 | 0 | 0 |
03/07/21 | at Illinois Springfield | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 1 | 0-0 | 0 | 0 |
03/12/21 | QUINCY | 2-1 | 2 | 2 | 6 | 9 | .222 | 2 | .222 | 2-0 | 1 | 0-0 | 0 | 0 |
03/14/21 | TRUMAN | 3-2 | 3 | 4 | 10 | 18 | .167 | 10 | .556 | 2-0 | 1 | 0-0 | 0 | 0 |
03/19/21 | at William Jewell | 2-3 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1-0 | 0 | 0-0 | 0 | 0 |
03/21/21 | at Rockhurst | 1-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1-0 | 0 | 0-0 | 0 | 0 |
03/26/21 | SOUTHWEST BAPTIST | 1-0 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 1-0 | 1 | 0-0 | 0 | 0 |
03/28/21 | DRURY | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 |
04/01/21 | at Missouri S&T | 2-0 | 2 | 4 | 8 | 14 | .143 | 5 | .357 | 0-0 | 1 | 0-0 | 0 | 0 |
04/03/21 | at Maryville (MO) | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
04/09/21 | LINDENWOOD (MO) | 4-3 | 4 | 4 | 12 | 20 | .200 | 11 | .550 | 2-0 | 1 | 0-0 | 1 | 0 |
04/11/21 | MO.-ST. LOUIS | 3-1 | 3 | 4 | 10 | 16 | .188 | 11 | .688 | 0-0 | 1 | 0-0 | 0 | 0 |
04/19/21 | at Quincy | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 4-1 | 0 | 0-0 | 0 | 0 |
Southern Indiana | 21-21 | 21 | 24 | 66 | 184 | .114 | 88 | .478 | 18-1 | 7 | 0-0 | 2 | 0 | |
Opponent | 21 | 23 | 65 | 163 | .129 | 74 | .454 | 10-1 | 6 | 0-1 | 1 | 0 |
TEAM PER-GAME |
Games played: 14 Shots per game: 13.14 Goals per game: 1.50 Assists per game: 1.71 Points per game: 4.71 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Feb 28, 2021 | INDIANAPOLIS | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 12 |
03/05/21 | at Lewis | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 10 |
03/07/21 | at Illinois Springfield | 1-0 | 90:00 | 0 | 1.33 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
03/12/21 | QUINCY | 2-1 | 90:00 | 1 | 1.25 | 5 | .833 | 1 | 0 | 0 | - | 17 |
03/14/21 | TRUMAN | 3-2 | 90:00 | 2 | 1.40 | 2 | .500 | 1 | 0 | 0 | - | 10 |
03/19/21 | at William Jewell | 2-3 | 90:00 | 3 | 1.67 | 0 | .000 | 0 | 0 | 0 | - | 4 |
03/21/21 | at Rockhurst | 1-1 | 110:00 | 1 | 1.52 | 3 | .750 | 0 | 0 | 1 | - | 12 |
03/26/21 | SOUTHWEST BAPTIST | 1-0 | 90:00 | 0 | 1.34 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
03/28/21 | DRURY | 0-2 | 90:00 | 2 | 1.41 | 8 | .800 | 0 | 1 | 0 | - | 17 |
04/01/21 | at Missouri S&T | 2-0 | 90:00 | 0 | 1.27 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
04/03/21 | at Maryville (MO) | 0-3 | 90:00 | 3 | 1.43 | 1 | .250 | 0 | 1 | 0 | - | 11 |
04/09/21 | LINDENWOOD (MO) | 4-3 | 90:00 | 3 | 1.55 | 1 | .250 | 1 | 0 | 0 | - | 8 |
04/11/21 | MO.-ST. LOUIS | 3-1 | 90:00 | 1 | 1.51 | 6 | .857 | 1 | 0 | 0 | - | 16 |
04/19/21 | at Quincy | 0-1 | 90:00 | 1 | 1.48 | 7 | .875 | 0 | 1 | 0 | - | 14 |
Totals | 21-21 | 1280:00 | 21 | 1.48 | 53 | .716 | 7 | 5 | 1 | 3 | 162 | |
Opponent | 1280:00 | 21 | 1.48 | 66 | .759 | 5 | 7 | 1 | 3 | 181 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Feb 28, 2021 | INDIANAPOLIS | 1-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-0 | 0 | 0 |
03/05/21 | at Lewis | 1-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1-0 | 1 | 0-0 | 0 | 0 |
03/07/21 | at Illinois Springfield | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 0 | 0 |
03/12/21 | QUINCY | 2-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 2-0 | 0 | 0-0 | 0 | 0 |
03/14/21 | TRUMAN | 3-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0-0 | 0 | 0-0 | 1 | 0 |
03/19/21 | at William Jewell | 2-3 | 3 | 3 | 9 | 4 | .750 | 3 | .750 | 0-0 | 1 | 0-0 | 0 | 0 |
03/21/21 | at Rockhurst | 1-1 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
03/26/21 | SOUTHWEST BAPTIST | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
03/28/21 | DRURY | 0-2 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 1-0 | 1 | 0-0 | 0 | 0 |
04/01/21 | at Missouri S&T | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-1 | 0 | 0 |
04/03/21 | at Maryville (MO) | 0-3 | 3 | 3 | 9 | 11 | .273 | 4 | .364 | 0-0 | 1 | 0-0 | 0 | 0 |
04/09/21 | LINDENWOOD (MO) | 4-3 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 2-0 | 0 | 0-0 | 0 | 0 |
04/11/21 | MO.-ST. LOUIS | 3-1 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 |
04/19/21 | at Quincy | 0-1 | 1 | 2 | 4 | 14 | .071 | 8 | .571 | 1-1 | 1 | 0-0 | 0 | 0 |
Opponent totals | 21-21 | 21 | 23 | 65 | 163 | .129 | 74 | .454 | 10-1 | 6 | 0-1 | 1 | 0 | |
Southern Indiana | 21 | 24 | 66 | 184 | .114 | 88 | .478 | 18-1 | 7 | 0-0 | 2 | 0 |
OPPONENT PER-GAME |
Games played: 14 Shots per game: 11.64 Goals per game: 1.50 Assists per game: 1.64 Points per game: 4.64 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Feb 28, 2021 | INDIANAPOLIS | 1-2 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - | 6 |
03/05/21 | at Lewis | 1-2 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - | 13 |
03/07/21 | at Illinois Springfield | 1-0 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 7 |
03/12/21 | QUINCY | 2-1 | 90:00 | 2 | 1.25 | 0 | .000 | 0 | 1 | 0 | - | 9 |
03/14/21 | TRUMAN | 3-2 | 90:00 | 3 | 1.60 | 7 | .700 | 0 | 1 | 0 | - | 18 |
03/19/21 | at William Jewell | 2-3 | 90:00 | 2 | 1.67 | 5 | .714 | 0 | 0 | 0 | - | 15 |
03/21/21 | at Rockhurst | 1-1 | 110:00 | 1 | 1.52 | 5 | .833 | 0 | 0 | 1 | - | 12 |
03/26/21 | SOUTHWEST BAPTIST | 1-0 | 90:00 | 1 | 1.46 | 7 | .875 | 0 | 1 | 0 | - | 20 |
03/28/21 | DRURY | 0-2 | 90:00 | 0 | 1.30 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
04/01/21 | at Missouri S&T | 2-0 | 90:00 | 2 | 1.37 | 3 | .600 | 0 | 1 | 0 | - | 14 |
04/03/21 | at Maryville (MO) | 0-3 | 90:00 | 0 | 1.25 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
04/09/21 | LINDENWOOD (MO) | 4-3 | 90:00 | 4 | 1.47 | 7 | .636 | 0 | 1 | 0 | - | 19 |
04/11/21 | MO.-ST. LOUIS | 3-1 | 90:00 | 3 | 1.59 | 8 | .727 | 0 | 1 | 0 | - | 16 |
04/19/21 | at Quincy | 0-1 | 90:00 | 0 | 1.48 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
Opponent totals | 21-21 | 1280:00 | 21 | 1.48 | 66 | .759 | 5 | 7 | 1 | 3 | 181 | |
Southern Indiana | 1280:00 | 21 | 1.48 | 53 | .716 | 7 | 5 | 1 | 3 | 162 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
Feb 28, 2021 | INDIANAPOLIS | 1-2 | 1/2 | 0/2 | 6/12 | 1/5 | 2/5 | 0/0 | 1/0 | 0/0 | 1/0 |
03/05/21 | at Lewis | 1-2 | 1/2 | 1/2 | 13/10 | 9/6 | 5/2 | 0/0 | 2/1 | 0/0 | 4/0 |
03/07/21 | at Illinois Springfield | 1-0 | 1/0 | 1/0 | 7/11 | 3/5 | 4/5 | 0/0 | 1/1 | 0/0 | 3/2 |
03/12/21 | QUINCY | 2-1 | 2/1 | 2/1 | 9/17 | 2/6 | 2/3 | 0/0 | 2/2 | 0/0 | 2/0 |
03/14/21 | TRUMAN | 3-2 | 3/2 | 4/1 | 18/10 | 10/4 | 8/5 | 0/0 | 2/0 | 0/0 | 1/1 |
03/19/21 | at William Jewell | 2-3 | 2/3 | 2/3 | 15/4 | 8/3 | 4/1 | 0/0 | 1/0 | 0/0 | 5/1 |
03/21/21 | at Rockhurst | 1-1 | 1/1 | 1/2 | 14/12 | 6/4 | 5/2 | 0/0 | 1/0 | 0/0 | 3/1 |
03/26/21 | SOUTHWEST BAPTIST | 1-0 | 1/0 | 1/0 | 20/12 | 8/4 | 7/2 | 0/0 | 1/1 | 0/0 | 2/1 |
03/28/21 | DRURY | 0-2 | 0/2 | 0/2 | 11/17 | 6/10 | 4/3 | 0/0 | 1/1 | 0/0 | 2/1 |
04/01/21 | at Missouri S&T | 2-0 | 2/0 | 4/0 | 14/9 | 5/4 | 5/3 | 0/0 | 0/1 | 0/0 | 4/2 |
04/03/21 | at Maryville (MO) | 0-3 | 0/3 | 0/3 | 6/11 | 2/4 | 3/3 | 0/0 | 0/0 | 0/0 | 1/1 |
04/09/21 | LINDENWOOD (MO) | 4-3 | 4/3 | 4/3 | 20/8 | 11/4 | 9/1 | 1/0 | 2/2 | 0/0 | 2/1 |
04/11/21 | MO.-ST. LOUIS | 3-1 | 3/1 | 4/2 | 16/16 | 11/7 | 1/8 | 0/0 | 0/0 | 0/0 | 0/0 |
04/19/21 | at Quincy | 0-1 | 0/1 | 0/2 | 15/14 | 6/8 | 4/1 | 0/0 | 4/1 | 1/1 | 0/3 |
Totals | 21-21 | 21/21 | 24/23 | 184/163 | 88/74 | 63/44 | 1/0 | 18/10 | 1/1 | 30/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Southern Indiana - TEAM GAME HIGHS |
POINTS | 12 | vs Lindenwood (MO) (04/09/21) | ||
10 | vs Mo.-St. Louis (04/11/21) | |||
10 | vs Truman (03/14/21) | |||
GOALS | 4 | vs Lindenwood (MO) (04/09/21) | ||
3 | vs Mo.-St. Louis (04/11/21) | |||
3 | vs Truman (03/14/21) | |||
ASSISTS | 4 | vs Mo.-St. Louis (04/11/21) | ||
4 | vs Lindenwood (MO) (04/09/21) | |||
4 | at Missouri S&T (04/01/21) | |||
4 | vs Truman (03/14/21) | |||
SHOTS | 20 | vs Lindenwood (MO) (04/09/21) | ||
20 | vs Southwest Baptist (03/26/21) | |||
SHOT PERCENT | .222 | 2-9 | vs Quincy (03/12/21) | |
.200 | 4-20 | vs Lindenwood (MO) (04/09/21) | ||
SHOTS ON GOAL | 11 | vs Mo.-St. Louis (04/11/21) | ||
11 | vs Lindenwood (MO) (04/09/21) | |||
ON GOAL PERCENT | .692 | 9-13 | at Lewis (03/05/21) | |
.688 | 11-16 | vs Mo.-St. Louis (04/11/21) | ||
SAVES | 8 | vs Drury (03/28/21) | ||
7 | at Quincy (04/19/21) | |||
CORNER KICKS | 9 | vs Lindenwood (MO) (04/09/21) | ||
8 | vs Truman (03/14/21) | |||
FOULS | 17 | vs Drury (03/28/21) | ||
15 | at Quincy (04/19/21) |
Opponent - GAME HIGHS |
POINTS | 9 | vs Lindenwood (MO) (04/09/21) | ||
9 | at Maryville (MO) (04/03/21) | |||
9 | at William Jewell (03/19/21) | |||
GOALS | 3 | vs Lindenwood (MO) (04/09/21) | ||
3 | at Maryville (MO) (04/03/21) | |||
3 | at William Jewell (03/19/21) | |||
ASSISTS | 3 | vs Lindenwood (MO) (04/09/21) | ||
3 | at Maryville (MO) (04/03/21) | |||
3 | at William Jewell (03/19/21) | |||
SHOTS | 17 | vs Drury (03/28/21) | ||
17 | vs Quincy (03/12/21) | |||
SHOT PERCENT | .750 | 3-4 | at William Jewell (03/19/21) | |
.375 | 3-8 | vs Lindenwood (MO) (04/09/21) | ||
SHOTS ON GOAL | 10 | vs Drury (03/28/21) | ||
8 | at Quincy (04/19/21) | |||
ON GOAL PERCENT | .750 | 3-4 | at William Jewell (03/19/21) | |
.600 | 6-10 | at Lewis (03/05/21) | ||
SAVES | 8 | vs Mo.-St. Louis (04/11/21) | ||
8 | at Lewis (03/05/21) | |||
CORNER KICKS | 8 | vs Mo.-St. Louis (04/11/21) | ||
5 | vs Truman (03/14/21) | |||
5 | at Illinois Springfield (03/07/21) | |||
5 | vs Indianapolis (Feb 28) | |||
FOULS | 14 | at Quincy (04/19/21) | ||
12 | at Illinois Springfield (03/07/21) |
Southern Indiana - GAME LOWS |
POINTS | 0 | vs Drury (03/28/21) | ||
0 | at Maryville (MO) (04/03/21) | |||
0 | at Quincy (04/19/21) | |||
GOALS | 0 | vs Drury (03/28/21) | ||
0 | at Maryville (MO) (04/03/21) | |||
0 | at Quincy (04/19/21) | |||
ASSISTS | 0 | vs Indianapolis (Feb 28) | ||
0 | vs Drury (03/28/21) | |||
0 | at Maryville (MO) (04/03/21) | |||
0 | at Quincy (04/19/21) | |||
SHOTS | 6 | vs Indianapolis (Feb 28) | ||
6 | at Maryville (MO) (04/03/21) | |||
SHOTS ON GOAL | 1 | vs Indianapolis (Feb 28) | ||
2 | vs Quincy (03/12/21) | |||
2 | at Maryville (MO) (04/03/21) | |||
SAVES | 0 | at William Jewell (03/19/21) | ||
1 | at Maryville (MO) (04/03/21) | |||
1 | vs Lindenwood (MO) (04/09/21) | |||
CORNER KICKS | 1 | vs Mo.-St. Louis (04/11/21) | ||
2 | vs Indianapolis (Feb 28) | |||
2 | vs Quincy (03/12/21) | |||
FOULS | 3 | vs Truman (03/14/21) | ||
4 | at Missouri S&T (04/01/21) |
Opponent - GAME LOWS |
POINTS | 0 | at Illinois Springfield (03/07/21) | ||
0 | vs Southwest Baptist (03/26/21) | |||
0 | at Missouri S&T (04/01/21) | |||
GOALS | 0 | at Illinois Springfield (03/07/21) | ||
0 | vs Southwest Baptist (03/26/21) | |||
0 | at Missouri S&T (04/01/21) | |||
ASSISTS | 0 | at Illinois Springfield (03/07/21) | ||
0 | vs Southwest Baptist (03/26/21) | |||
0 | at Missouri S&T (04/01/21) | |||
SHOTS | 4 | at William Jewell (03/19/21) | ||
8 | vs Lindenwood (MO) (04/09/21) | |||
SHOTS ON GOAL | 3 | at William Jewell (03/19/21) | ||
4 | vs Truman (03/14/21) | |||
4 | at Rockhurst (03/21/21) | |||
4 | vs Southwest Baptist (03/26/21) | |||
4 | at Missouri S&T (04/01/21) | |||
4 | at Maryville (MO) (04/03/21) | |||
4 | vs Lindenwood (MO) (04/09/21) | |||
SAVES | 0 | vs Indianapolis (Feb 28) | ||
0 | vs Quincy (03/12/21) | |||
CORNER KICKS | 1 | at William Jewell (03/19/21) | ||
1 | vs Lindenwood (MO) (04/09/21) | |||
1 | at Quincy (04/19/21) | |||
FOULS | 1 | at Missouri S&T (04/01/21) | ||
5 | at Maryville (MO) (04/03/21) | |||
5 | vs Mo.-St. Louis (04/11/21) |
High/Low Analysis |
Southern Indiana - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Walsh, Colten vs Lindenwood (MO) (04/09/21) | |||
4 | Barton, Zach vs Quincy (03/12/21) | ||||
GOALS | 2 | Walsh, Colten vs Lindenwood (MO) (04/09/21) | |||
2 | Barton, Zach vs Quincy (03/12/21) | ||||
ASSISTS | 2 | Winkler, Brian vs Lindenwood (MO) (04/09/21) | |||
2 | Brooks, Justin at Missouri S&T (04/01/21) | ||||
2 | Lara, Marky at William Jewell (03/19/21) | ||||
2 | Winkler, Brian vs Truman (03/14/21) | ||||
SHOTS | 6 | Brooks, Justin vs Lindenwood (MO) (04/09/21) | |||
5 | Barton, Zach vs Mo.-St. Louis (04/11/21) | ||||
SHOTS ON GOAL | 4 | Barton, Zach vs Mo.-St. Louis (04/11/21) | |||
4 | Brooks, Justin vs Lindenwood (MO) (04/09/21) | ||||
SAVES | 7 | Faas, Justin at Quincy (04/19/21) | |||
6 | Faas, Justin vs Mo.-St. Louis (04/11/21) |
Southern Indiana - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Hoog, Isaac vs Lindenwood (MO) (04/09/21) | |||
4 | DeGiorgio, Victor at Maryville (MO) (04/03/21) | ||||
4 | Lee, Carson at William Jewell (03/19/21) | ||||
GOALS.............. | 2 | Hoog, Isaac vs Lindenwood (MO) (04/09/21) | |||
2 | DeGiorgio, Victor at Maryville (MO) (04/03/21) | ||||
2 | Lee, Carson at William Jewell (03/19/21) | ||||
ASSISTS............ | 2 | Harape, Ohm vs Lindenwood (MO) (04/09/21) | |||
2 | Hamdaoua, Adem vs Drury (03/28/21) | ||||
SHOTS.............. | 6 | Hayes, Cole at Quincy (04/19/21) | |||
6 | DeGiorgio, Victor at Maryville (MO) (04/03/21) | ||||
6 | Hamdaoua, Jayd vs Drury (03/28/21) | ||||
SHOTS ON GOAL...... | 4 | Reis, Aubrey at Quincy (04/19/21) | |||
3 | Hayes, Cole at Quincy (04/19/21) | ||||
3 | Meuse, Jack vs Mo.-St. Louis (04/11/21) | ||||
3 | DeGiorgio, Victor at Maryville (MO) (04/03/21) | ||||
3 | Hamdaoua, Jayd vs Drury (03/28/21) | ||||
SAVES.............. | 8 | Mukhin, Anton vs Mo.-St. Louis (04/11/21) | |||
8 | Maurice, Will at Lewis (03/05/21) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 8 | 9 | 11 | ||||
Opponent | Date | Score | WL | FAAS,JUSTI | BENOIST,SA | WALSH,CADE | QUIVEY,ELI | WINKLER,BR | MILLER,GRA | HARTMAN,DA |
INDIANAPOLIS | Feb 28 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lewis | 03/05/21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Illinois Springfield | 03/07/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
QUINCY | 03/12/21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
TRUMAN | 03/14/21 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 1-0-2 | 0-1-1 |
at William Jewell | 03/19/21 | 2-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Rockhurst | 03/21/21 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
SOUTHWEST BAPTIST | 03/26/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
DRURY | 03/28/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Missouri S&T | 04/01/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 |
at Maryville (MO) | 04/03/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
LINDENWOOD (MO) | 04/09/21 | 4-3 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-2-2 | 0-0-0 | 0-0-0 |
MO.-ST. LOUIS | 04/11/21 | 3-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 1-0-2 | 1-0-2 | DNP |
at Quincy | 04/19/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
12 | 13 | 14 | 16 | 17 | 18 | 19 | ||||
Opponent | Date | Score | WL | DAVIS,SETH | ROSS,SCOTT | SCHOENSTEI | TICHENOR,T | BROOKS,JUS | OLWIG,RYAN | WALSH,COLT |
INDIANAPOLIS | Feb 28 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Lewis | 03/05/21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-0-2 |
at Illinois Springfield | 03/07/21 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-1-1 |
QUINCY | 03/12/21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-1-1 |
TRUMAN | 03/14/21 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
at William Jewell | 03/19/21 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Rockhurst | 03/21/21 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
SOUTHWEST BAPTIST | 03/26/21 | 1-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
DRURY | 03/28/21 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Missouri S&T | 04/01/21 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-2-2 | DNP | 0-0-0 |
at Maryville (MO) | 04/03/21 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
LINDENWOOD (MO) | 04/09/21 | 4-3 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 2-0-4 |
MO.-ST. LOUIS | 04/11/21 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Quincy | 04/19/21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
20 | 22 | 24 | 25 | 28 | 29 | 32 | ||||
Opponent | Date | Score | WL | NEVINS,RYA | HARDTMAN,M | BENNETT,IA | MEISSNER,A | BARTON,ZAC | LINDSAY,LU | WINKLER,JO |
INDIANAPOLIS | Feb 28 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
