| Date | Opponent | Score | Nation | Region | |||||
| Sep 07, 2012 | Bradley Invitational -- Peoria, Ill. -- 9:00 qm | ||||||||
| Feb 02, 2013 | LINDENWOOD | W | |||||||
| Feb 07, 2013 | vs | #11 Abilene Christian | L | ||||||
| Feb 20, 2013 | at | #28 DePauw University | W | ||||||
| Feb 23, 2013 | at | Austin Peay | L | ||||||
| % | Feb 25, 2013 | LAKE SUPERIOR STATE UNIVERSITY | W | ||||||
| Mar 03, 2013 | WKU | W | |||||||
| Mar 11, 2013 | at | #15 Saint Leo | L | ||||||
| Mar 14, 2013 | at | Eckerd College | W | ||||||
| Mar 21, 2013 | vs | #25 NW Missouri State | L | ||||||
| Mar 22, 2013 | at | #49 Washburn | W | ||||||
| Mar 23, 2013 | at | #34 Southwest Baptist University | W | ||||||
| Mar 26, 2013 | MISSOURI-ST. LOUIS | W | |||||||
| * | Mar 29, 2013 | MCKENDREE UNIVERSITY | W | ||||||
| %* | Mar 30, 2013 | BELLARMINE UNIVERSITY | W | ||||||
| %* | Apr 06, 2013 | at | #4 Lewis University | W | |||||
| * | Apr 07, 2013 | at | Saint Joseph's | W | |||||
| %* | Apr 13, 2013 | at | Indianapolis | W | |||||
| >% | Apr 19, 2013 | vs | William Jewell | W | |||||
| >% | Apr 19, 2013 | at | Indianapolis | W | |||||
| >% | Apr 20, 2013 | vs | #1 Drury | W | |||||
| + | Apr 28, 2013 | #34 FERRIS STATE | W | ||||||
| May 08, 2013 | vs | #14 UC San Diego | L | ||||||
| Schedule legend |
|
>GLVC Tournament +NCAA II Regional !NCAA II Championships |